Search at Point - REST

The following REST request performs a point in polygon search.

http://<machine>:<port>/rest/Spatial/FeatureService/tables/Samples
/NamedTables/USA/features.json?q=SearchAtPoint&point=-75,42,epsg:4326

The JSON response:

Note: Some of the points have been removed from this example to shorten it.
{
	"type": "FeatureCollection",
	"Metadata": [{
		"type": "Geometry",
		"name": "Obj",
		"crs": {
			"type": "name",
			"properties": {
				"name": "epsg:4267"
			}
		},
		"bbox": [-79.762182,
		40.4966,
		-71.85664,
		45.012533],
		"styleColumn": "MI_Style"
	},
	{
		"type": "Style",
		"name": "MI_Style"
	},
	{
		"type": "String",
		"name": "State_Name"
	},
	{
		"type": "String",
		"name": "State"
	},
	{
		"type": "String",
		"name": "Fips_Code"
	},
	{
		"type": "Decimal",
		"name": "Pop_1990",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Num_Hh_1990",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Integer",
		"name": "Num_Hh_2000"
	},
	{
		"type": "Decimal",
		"name": "Med_Inc_1990",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Double",
		"name": "Med_Inc_2000"
	},
	{
		"type": "Integer",
		"name": "Pop_Urban_2000"
	},
	{
		"type": "Integer",
		"name": "Pop_Rural_2000"
	},
	{
		"type": "Decimal",
		"name": "Pop_Male",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Female",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Cauc",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Black",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Native",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Asian",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Other",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Sales_1990",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "AmerIndianAlaskaNat_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "AsianHawaiianAlone_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Black_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Cauc_Alone_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Pop_Asian_Alone_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Area_in_Miles_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "Decimal",
		"name": "Area_in_Km_2000",
		"fractionalDigits": 0,
		"totalDigits": 10
	},
	{
		"type": "String",
		"name": "URL"
	},
	{
		"type": "Double",
		"name": "Distance"
	}],
	"bbox": [-79.762182,
	40.4966,
	-71.85664,
	45.012533],
	"crs": {
		"type": "name",
		"properties": {
			"name": "epsg:4267"
		}
	},
	"features": [{
		"type": "Feature",
		"id": "33",
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [[[[-79.762182,
			42.2698029],
			[-79.75,
			42.273044],
			[-79.721352,
			42.282801],
			[-79.712698,
			42.287149],
			[-79.708078,
			42.288247],
			[-79.701425,
			42.291359],
			[-79.699361,
			42.291497],
			[-79.6910439,
			42.295637],
			[-79.6898729,
			42.295683],
			...
			[-73.8109,
			40.6057999]]]]
		},
		"properties": {
			"MI_Style": {
				"type": "MapBasicAreaStyle",
				"MapBasicPen": {
					"width": 1,
					"pattern": 2,
					"color": "8421504"
				},
				"MapBasicBrush": {
					"pattern": 2,
					"foregroundColor": "16767152",
					"backgroundColor": "16777215"
				}
			},
			"State_Name": "New York",
			"State": "NY",
			"Fips_Code": "36",
			"Pop_1990": 17990455,
			"Pop_2000": 18976457,
			"Num_Hh_1990": 6639322,
			"Num_Hh_2000": 7056860,
			"Med_Inc_1990": 32965,
			"Med_Inc_2000": 43393.0,
			"Pop_Urban_2000": 16601126,
			"Pop_Rural_2000": 2375331,
			"Pop_Male": 8625673,
			"Pop_Female": 9364782,
			"Pop_Cauc": 13385255,
			"Pop_Black": 2859055,
			"Pop_Native": 62651,
			"Pop_Asian": 693760,
			"Pop_Other": 989734,
			"Sales_1990": 124478903,
			"AmerIndianAlaskaNat_2000": 82461,
			"AsianHawaiianAlone_2000": 1053794,
			"Pop_Black_2000": 3014385,
			"Pop_Cauc_Alone_2000": 12893689,
			"Pop_Asian_Alone_2000": 1044976,
			"Area_in_Miles_2000": 48785,
			"Area_in_Km_2000": 126352,
			"URL": "http://www.state.ny.us/",
			"Distance": 0.0
		}
	}]
}