Parsed Address Output
The parsed output displays a list of all the address components along with the corresponding
values in the input address strings. The components for all countries are not identical.
The table below gives a description of all the address components, the values the
components can take, and if those are applicable for Australia (AUS), Canada (CAN),
France (FRA), German (DEU), Spain (ESP), United Kingdom (GBR), and United States (USA)
addresses.
Note: The values of some address components can be interchanged in the
output:
- For Canada addresses: City and StateProvince can be interchanged.
- For German addresses: Suburb, City, County and StateProvince can be interchanged.
- For United Kingdom addresses: City, Suburb and Neighbourhood can be interchanged.
Address Components | Valid for AUS | Valid for CAN | Valid for DEU | Valid for ESP | Valid for FRA | Valid for GBR | Valid for USA | Accepted and Parsed Values |
---|---|---|---|---|---|---|---|---|
OrganizationName | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Name of organization, hospital, institute, school, and bank. |
Floor | - | - | - | - | - | Yes | - | Apartment number, sub-building information, floor, suite, and flat number. |
PlaceName | - | - | - | - | - | Yes | - | Landmark, building, building name, cluster name, society name, residential and commercial complex, and special economic zone. |
AddressNumber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Building number, address number on streets. |
Street | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Name of thoroughfare. |
Neighbourhood | - | - | - | - | - | Yes | - | Small subdivision of a locality, city, or town. |
City | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Name of village, city, district, or suburb, per the geographical division of the country. These elements together constitute location information. |
Suburb | - | - | Yes | - | - | Yes | - | |
County | - | - | Yes | - | - | Yes | - | |
PostCode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Series of letters and/or digits assigned to geographical areas primarily for sorting mails. Post Code sometimes also includes spaces or punctuation. |
POBox | - | - | Yes | - | - | Yes | - | A lockable box having a unique address. It is located on the premises of a post office station. |
StateProvince | Yes | Yes | Yes | Yes | Yes | - | Yes | Largest geographical entity with respect to a country. |
Country | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Name of the country. |
Note: All the components listed in the table may not be displayed for all the input
addresses. For a component to display, the input string should have a value for
it.