Monthly Server Reporting Data Sync
Winshuttle automatically collects product version information, system environment data, and usage data on a monthly basis. This is necessary for license enforcement, future product improvement considerations, and the enhancement of your reporting. Winshuttle never collects personally identifiable information (PII) or information such as passwords or actual data transmitted to SAP. For more information on the data we collect based on each of the Privacy settings, please see the Privacy Settings.
You are responsible for complying with the licensing terms as stated in your MSA or EULA, regardless of the privacy setting you select.
As a Global Administrator and/or App Administrator , you are required to acknowledge that you Accept this automated data gathering by Winshuttle when you login for the first time, or upgrade a version of product. Also, you can see details about the consent later on Privacy page.
While sending the data from customer environment to Connect, we convert the Winshuttle Username and SAP Username to generic user name like User1, User2….UserN. This helps us identify the users and at the same time we do not collect any PII data. See the below table for examples.
Prior to Evolve 20.2 | After Evolve 20.2 | ||
---|---|---|---|
Winshuttle User Name | SAP User Name | Winshuttle User Name | SAP User Name |
Andy | Andy | User1HashValue | SAPUser1HashValue |
Andy | Sam | User1HashValue | SAPUser2HashValue |
Andy | Joel | User1HashValue | SAPUser3HashValue |
Sam | Sam | User2HashValue | SAPUser2HashValue |
Joel | Joel | User3HashValue | SAPUser3HashValue |
As a part of the Monthly Service we collect below data independent of Privacy modes. This information will be collected for all users who have been added to the product.
Environment Information
We collect below environment information. These are independent of the Privacy mode.
Field | Description | Sample Value |
---|---|---|
AuthType | Evolve authentication type. Windows/SAML/OKTA/OAuth etc. | Windows |
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J |
Environment Type | Type of environment (Dev/QA/Staging/Prod) | Dev |
OS Version | OS Version on the Server Machine | Windows Server 2019 |
ServerRole | Server Role Evolve/Worker/SQL | Evolve/Worker/SQL |
SQL Edition | SQL Edition on the Server Machine | Enterprise/Standard/RDS etc. |
SQL Version | SQL Version on the Server Machine | 2019 / 2019 R2/15.00.2070 |
SAP Usage Summary
We collect below SAP Usage data (Transaction) These are independent of the Privacy mode.
Field | Description | Sample Value |
---|---|---|
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J |
ManualUploadTime | Sum of Time taken to upload each record manually via SAP | 00:00:34 |
Number of records uploaded | Sum of Total number of records uploaded/downloaded from SAP | 124 |
ShuttleUploadTime | Sum of Time taken to upload each record via Winshuttle Studio | 00:00:01 |
T-Codes | SAP T-codes used in the script (MM02, FB50 etc) | MM02 |
TimeSaved | Sum of ManualUploadTime - ShuttleUploadtime | 00:00:33 |
User License ID | License ID of the user according to customer environment (help to differentiate users from each other) | F91848CF-B15D-40E1-BE1D-1D994131D0A5 |
Below is a sample table entry from SAP Usage Summary (Transaction)
User License ID | CRM License ID | T-codes | Number of records uploaded | Manual Upload time | Shuttle upload time | Time saved |
---|---|---|---|---|---|---|
User1 | L012123 | MM02 | 1230 | 12:40 | 2:40 | 10:00 |
User1 | L012123 | FB50 | 1008 | 9:35 | 1:35 | 9:00 |
Below Table shows SAP usage data (Query) details:
Field | Description | Sample Value |
---|---|---|
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J |
Number of records downloaded | Sum of total number of records extracted by query | 124 |
Table Name | Name of tables used in the Query | MARA,MAKT |
TimeToExecute | Time it took to execute the Query | 00:00:34 |
User License ID | License ID of the user according to customer environment (help to differentiate users from each other) | F91848CF-B15D-40E1-BE1D-1D994131D0A5 |
Below table shows sample table entry from SAP Usage Summary (Query)
User License ID | CRM License ID | Table Name | Number of records downloaded | Time To Execute |
---|---|---|---|---|
User1 | L012123 | MARA,MAKT,MATNR | 1230 | 0:00:19 |
User1 | L012123 | MARA,MAKT | 1008 | 0:00:07 |
See below for SAP ROI Information collected:
Field | Description | Sample Value (irrespective of Privacy mode) |
---|---|---|
CRM Customer ID | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J |
SAP Client | SAP System Client | 800 |
SAP Edition | SAP System Edition | SAP ECC 6.0 |
SAP Kernel | SAP System Kernel | 720 |
SAP System | SAP System Name | W6R |
SAP Version | SAP System Version | 700 |
WFM Version | SAP System WFM Version | WinshuttleFM 20.2 |
License Information
We collect the below license information. These are independent of the Privacy mode.
Field | Description | Sample Value |
---|---|---|
Active Count | Active Count of licenses present | 40 |
Assigned Count | Assigned Count of licenses present | 20 |
CRMCustomerId | Customer ID from the Salesforce | 73h397H-JKSH-IU98-8JI8-78937HH3JKH8J |
Expired Count | Expired Count of licenses present | 10 |
License Type | License Type | Subscription/Perpetual |
Maintenance Expired Count | Maintenance Expired Count of licenses present | 0 |
ProductType | Product Name | Studio Runner/Studio Developer/Standard |
Total Count | Total Count of licenses present | 50 |
Unassigned Count | Unassigned Count of licenses present | 20 |