What's New
This release includes geocoder enhancements, interactive point-level datasets, dataset improvements, and bug fixes.
New Datasets and Bundle Information
Country Code (ISO3) | Country | Product Code | Language | Notes |
---|---|---|---|---|
ARG | Argentina | AR4 | English |
|
AUS | Australia | AU9 | English |
|
AUT | Austria | AT2 | German |
|
AUT | Austria | AT4 | German |
|
AUT | Austria | AT7 | German |
|
BEL | Belgium, Luxembourg | BE4 | Dutch, French, German |
|
BEL | Belgium, Luxembourg | BE7 | Dutch, French, German |
|
CAN | Canada | CA9 | English, French |
|
CZE | Czech Republic | CZ3 | Czech |
|
ESP | Spain | ES4 | Spanish |
|
EST | Estonia | EE1 | Estonian |
|
EST | Estonia | EE2 | Estonian |
|
EST | Estonia | EE4 | Estonian |
|
FIN | Finland | FI3 | Finnish |
|
FIN | Finland | FI8 | Finnish |
|
FRA | France | FR2 | French |
|
FRA | France | FR4 | French |
|
FRA | France | FR7 | French |
|
FRA | France | FR8 | French |
|
GBR | United Kingdom | GB4 | English |
|
GEO | GEORGIA | GE1 | English, Georgian |
|
GEO | GEORGIA | GE3 | English, Georgian |
|
GRC | Greece | GR4 | English, latinized Greek |
|
HRV | Croatia | HR2 | English |
|
HRV | Croatia | HR4 | English |
|
HUN | Hungary | HU1 | Hungarian |
|
HUN | Hungary | HU2 | English |
|
HUN | Hungary | HU4 | English |
|
IDN | Indonesia | ID1 | Indonesian |
|
IDN | Indonesia | ID4 | English |
|
IRL | Ireland | IE8 | English |
|
ITA | Italy | IT4 | Italian |
|
LVA | Latvia | LV4 | English |
|
MEX | Mexico | MX2 | Spanish |
|
MEX | Mexico | MX4 | Spanish |
|
NLD | Netherlands | NL2 | Dutch |
|
NLD | Netherlands | NL4 | Dutch |
|
NLD | Netherlands | NL7 | Dutch |
|
NLD | Netherlands | NL8 | Dutch |
|
NZL | New Zealand | NZ5 | English |
|
NZL | New Zealand | NZ7 | English |
|
PHL | Philippines | PH2 | English |
|
PHL | Philippines | PH4 | English |
|
ROU | Romania | RO4 | English |
|
SVK | Slovakia | SK3 | Slovakian |
|
SWE | Sweden | SE8 | Swedish |
|
THA | Thailand | TH2 | Thai script, latinized Thai |
|
THA | Thailand | TH4 | Thai script, latinized Thai |
|
TJK | TAJIKISTAN | TJ1 | English, Tajik |
|
TJK | TAJIKISTAN | TJ3 | English, Tajik |
|
TUR | Turkey | TR5 | Turkish |
|
TUR | Turkey | TR7 | Turkish |
|
Updated Product Codes and Dataset Names
Country Code (ISO3) | Previous Product code | Current Product Code | Previous dataset name | Current dataset name |
---|---|---|---|---|
BEL | BE7 | BE8 |
|
|
FRA | FR8 | FR8 |
|
|
GBR | GB8 | GB8 |
|
|
NLD | NL7 | NL8 |
|
|
SGP | SG8 | SG8 |
|
|
For a list of all available datasets, see Datasets By Country.
Alternate language support
Alternate language is available for the countries: Algeria (DZA), Bahrain (BHR), Egypt (EGY), Iraq (IRQ), Jordan (JOR), Kuwait (KWT), Lebanon (LBN), Morocco (MAR), Oman (OMN), Qatar (QAT), Saudi Arabia (SAU), United Arab Emirates (ARE), Yemen (YEM). For information on supported languages for the respective countries, see Datasets By Country
Main address fields such as FormattedStreetAddress, FormattedLocationAddress, State, Province, PostalCode, District Town, and Locality will be converted to the alternate language supported by the geocoder.
To enable this feature, set the custom preference RETURN_ALT_LANG_FIELDS
to
"true
" in the Geo Addressing SDK or Spectrum Global Geocoding.
All Geocoders: Support for street centroid fallback
New custom geocoding preference is added, FALLBACK_TO_STREET_CENTROID
which
returns the street centroid level match (S4) when set to true for input with no
matching house number. The default value for this preference is false.
This centroid is the section of the street containing the closest house number for the input. It can have a different point than when you do not provide a house number in the input.
The closest house for the given input is returned when
“RETURN_INPUT_HOUSE_ON_S4_MATCH
" is set to
true
.
For example, the input of “Calle Major 123
” will now return the
"Calle Major
" with precision of S4 along with the
“CLOSEST_HOUSE_NUMBER
” candidate for “78
”, if
the closest house number in the data is "78
"
Tajikistan(TJK), Georgia(GEO): Support for new country development
The geocoder for Tajikistan and Georgia now supports Street Geocoding and Address Autocomplete. The highest street precision level for both countries is Address Points.