Bug Fixes
This release includes the following software and data fixes for Geo Addressing with Precisely Spectrum.
Software Fixes
| Key | Country | Resolution |
|---|---|---|
| GN-45925 | AUS | Fixed issue with the alternative parsing of a home number with a separated alpha and an ordinal street name. |
| GN-24450 | AUS | Worked as designed based on provided input. |
| GN-45872 | CAN | Added support for returning road as a preType. |
| GN-45583 | CAN | Point dictionaries are no longer searched for Canada when doing intersections. Those candidates are irrelevant when doing intersections. |
| GN-43298 | CAN | The interactive PObox formatting has been handled appropriately and in accordance with the standards. |
| GN-45314 | CYP | Word searches now only accept certain soundex variations, and near match determination has been changed to be more exact when input is singleLine. |
| GN-46025 | GBR | Fixed to include all unit information in the output. |
| GN-45755 | GBR | Fixed to return expected address in the response. |
| GN-45607 | NLD | NLD Matcher updated to now return the candidate based on the input provided and not to prefer candidates with postcodes that were just 4 digits long and were already in the database. |
| GN-45934 | NZL | Fixed formattedAddress issue in output for NZL. |
| GN-45851 | POL | The thoroughfare type has been added to the list and is now returning in the output. |
| GN-40235 | RUS | Addresses are now returning point level matches. |
Data Fixes
| Key | Country | Resolution |
|---|---|---|
| GN-45035 | AUS | Fixed with data refresh cycle for this quarter. |
| GN-45453 | BEL | Fixed with data refresh cycle for this quarter. |
| GN-46000 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45985 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45943 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45885 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45745 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45670 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45039 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-44854 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-42340 | CAN | Fixed with data refresh cycle for this quarter. |
| GN-45007 | IRL | Fixed with data refresh cycle for this quarter. |
| GN-45946 | ITA | Fixed with data refresh cycle for this quarter. |
| GN-45742 | SVK | Fixed with data refresh cycle for this quarter. |