Geo Addressing Coverage
This table lists a number of characteristics about the country datasets provided in the October 2022 data refresh, including maximum precision, address verification level, and Address Autocomplete availability.
Use these datasets for Geo Addressing. Address Autocomplete precision are identified in the Address Autocomplete Availability column. These are companion datasets for performing Address Autocomplete with the Global Interactive Geocoding stage (available in Spectrum Global Geocoding beginning with version 12.0 SP2 of the Precisely Spectrum) and from the Global Geocoding API v2.0 or higher.
- Administrative - City, State, Country, and so on.
- Administrative plus postal - Zip Postal Code.
- Premise - Full address.
- Street - Full address without the House Number.
Country ISO3 | Geo Addressing Coverage | Geocoding Maximum
Precision Availability |
Address Verification
Level Availability
|
Address Autocomplete Availability |
---|---|---|---|---|
ABW | Aruba | Street Interpolated | Premise | Street |
AFG | Afghanistan | Postal centroids | Adminstrative plus
postal |
|
AGO | Angola | Street Centroid | Street | Street |
AIA | Anguilla | Postal centroids | Adminstrative plus
postal |
|
ALA | Åland Islands | Postal centroids | Adminstrative plus
postal |
|
ALB | Albania | Street Centroid | Street | Street |
AND | Andorra | Street Interpolated | Premise | |
ARE | United Arab Emirates | Address Points | Premise | Street |
ARG | Argentina | Address Points | Premise | Address Points |
ARM | Armenia | Postal centroids | Adminstrative plus
postal |
|
ASM | American Samoa | Street Interpolated | Premise | |
ATA | Antarctica | Geographic centroids | Administrative | |
ATF | French Southern Territories | Geographic centroids | Administrative | |
ATG | Antigua and Barbuda | Postal centroids | Adminstrative plus
postal |
|
AUS | Australia | Address Points | Premise | Address Points |
AUT | Austria | Address Points | Premise | Address Points |
AZE | Azerbaijan | Street Interpolated | Premise | Street |
BDI | Burundi | Street Centroid | Street | Street |
BEL | Belgium | Master Location Data | Premise | Master Location Data |
BEN | Benin | Street Centroid | Street | Street |
BES | Caribbean Netherlands (Bonaire, Sint Eustatius and Saba) | Postal centroids | Adminstrative plus
postal |
|
BFA | Burkin Faso | Street Centroid | Street | Street |
BGD | Bangladesh | Postal centroids | Adminstrative plus
postal |
|
BGR | Bulgaria | Address Points | Premise | Address Points |
BHR | Bahrain | Address Points | Premise | Street |
BHS | Bahamas | Address Points | Premise | Address Points |
BIH | Bosnia and Herzegovina | Address Points | Premise | Street |
BLM | Saint Barthélemy | Street Interpolated | Premise | |
BLR | Belarus | Address Points | Premise | Address Points |
BLZ | Belize | Street Interpolated | Premise | Street |
BMU | Bermuda | Street Interpolated | Premise | Street |
BOL | Bolivia | Street Interpolated | Premise | Street |
BRA | Brazil | Address Points | Premise | Address Points |
BRB | Barbados | Street Interpolated | Premise | Street |
BRN | Brunei Darussalam | Street Centroid | Street | Street |
BTN | Bhutan | Postal centroids | Adminstrative plus
postal |
|
BVT | Bouvet Island | Geographic centroids | Administrative | |
BWA | Botswana | Street Interpolated | Premise | Street |
CAF | Central African Republic | Postal centroids | Adminstrative plus
postal |
|
CAN | Canada | Master Location Data | Premise | Master Location Data |
CCK | Cocos (Keeling) Islands | Postal centroids | Adminstrative plus
postal |
|
CHE | Switzerland | Address Points | Premise | Address Points |
CHL | Chile | Address Points | Premise | Street |
CHN | China | Street Centroid | Street | |
CIV | Côte d'Ivoire | Postal centroids | Adminstrative plus
postal |
|
CMR | Cameroon | Street Centroid | Street | Street |
COD | Congo (Democratic Republic) | Street Centroid | Street | Street |
COG | Congo | Street Centroid | Street | Street |
COK | Cook Islands | Postal centroids | Adminstrative plus
postal |
|
COL | Colombia | Address Points | Premise | Address Points |
COM | Comoros | Postal centroids | Adminstrative
plus postal |
|
CPV | Cape Verde | Postal centroids | Adminstrative
plus postal |
|
CRI | Costa Rica | Street Interpolated | Premise | Street |
CUB | Cuba | Street Centroid | Street | Street |
CUW | Curaçao | Postal centroids | Adminstrative
plus postal |
|
CXR | Christmas Island | Postal centroids | Adminstrative
plus postal |
|
CYM | Cayman Islands | Postal centroids | Adminstrative
plus postal |
|
CYP | Cyprus | Street Interpolated | Premise | Street |
CZE | Czech Republic | Address Points | Premise | Address Points |
DEU | Germany | Address Points | Premise | Address Points |
DJI | Djibouti | Postal centroids | Adminstrative
plus postal |
|
DMA | Dominica | Postal centroids | Adminstrative
plus postal |
|
DNK | Denmark | Address Points | Premise | Street |
DOM | Dominican Republic | Street Interpolated | Premise | Street |
DZA | Algeria | Street Centroid | Street | Street |
ECU | Ecuador | Street Interpolated | Premise | Street |
EGY | Egypt | Address Points | Premise | Address Points |
ERI | Eritrea | Postal centroids | Adminstrative
plus postal |
|
ESH | Western Sahara | Geographic centroids | Administrative | |
ESP | Spain | Address Points | Premise | Address Points |
EST | Estonia | Address Points | Premise | Address Points |
ETH | Ethiopia | Postal centroids | Adminstrative
plus postal |
|
FIN | Finland | Master Location Data | Premise | Master Location Data |
FJI | Fiji | Postal centroids | Adminstrative
plus postal |
|
FLK | Falkland Islands | Postal centroids | Adminstrative
plus postal |
|
FRA | France | Master Location Data | Premise | Master Location Data |
FRO | Faroe Islands | Postal centroids | Adminstrative
plus postal |
|
FSM | Micronesia, Federated States of | Geographic centroids | Administrative | |
GAB | Gabon | Street Centroid | Street | Street |
GBR | United Kingdom | Master Location Data | Premise | Master Location Data |
GEO | Georgia | Address Points | Premise | Address Points |
GGY | Guernsey | Postal centroids | Adminstrative
plus postal |
|
GHA | Ghana | Street Centroid | Street | Street |
GIB | Gibraltar | Street Interpolated | Premise | |
GIN | Guinea | Postal centroids | Adminstrative
plus postal |
|
GLP | Guadeloupe | Street Interpolated | Premise | |
GMB | Gambia | Postal centroids | Adminstrative
plus postal |
|
GNB | Guinea-Bissau | Postal centroids | Adminstrative
plus postal |
|
GNQ | Equatorial Guinea | Postal centroids | Adminstrative
plus postal |
|
GRC | Greece | Address Points | Premise | Address Points |
GRD | Grenada | Postal centroids | Adminstrative
plus postal |
|
GRL | Greenland | Postal centroids | Adminstrative
plus postal |
|
GTM | Guatemala | Street Centroid | Street | Street |
GUF | French Guiana | Street Interpolated | Premise | |
GUM | Guam | Street Interpolated | Premise | |
GUY | Guyana | Street Centroid | Street | Street |
HND | Honduras | Street Centroid | Street | Street |
HKG | Hong Kong | Address Points | Premise | Address Points |
HRV | Croatia | Address Points | Premise | Address Points |
HUN | Hungary | Address Points | Premise | Address Points |
HTI | Haiti | Postal centroids | Adminstrative
plus postal |
|
HMD | Heard Island and McDonald Islands | Geographic centroids | Administrative | |
IDN | Indonesia | Address Points | Premise | Address Points |
IMN | Isle of Man | Postal centroids | Adminstrative
plus postal |
|
IND | India | Address Points | Premise | Address Points |
IOT | British Indian
Ocean Territory |
Geographic centroids | Administrative | |
IRL | Ireland | Master Location Data | Premise | Master Location Data |
IRN | Iran, Islamic Republic of | Postal centroids | Adminstrative
plus postal |
|
IRQ | Iraq | Street Interpolated | Premise | Street |
ISL | Iceland | Address Points | Premise | Street |
ISR | Israel | Address Points | Premise | Address Points |
ITA | Italy | Address Points | Premise | Address Points |
JAM | Jamaica | Street Centroid | Street | Street |
JEY | Jersey | Postal centroids | Adminstrative
plus postal |
|
JOR | Jordan | Address Points | Premise | Street |
JPN | Japan | Address Points | Premise | Address Points |
KAZ | Kazakhstan | Address Points | Premise | Address Points |
KEN | Kenya | Street Centroid | Street | Street |
KGZ | Kyrgyzstan | Geographic centroids | Administrative | |
KHM | Cambodia | Postal centroids | Adminstrative
plus postal |
|
KIR | Kiribati | Postal centroids | Adminstrative
plus postal |
|
KNA | Saint Kitts and Nevis | Street Centroid | Street | Street |
KOR | Korea, Republic of (South) | Address Points | Premise | Address Points |
KWT | Kuwait | Street Interpolated | Premise | Street |
LAO | Lao People’s Democratic Republic (PDR) | Geographic centroids | Administrative | |
LBN | Lebanon | Street Interpolated | Premise | Street |
LBR | Liberia | Geographic centroids | Administrative | |
LBY | Libya | Geographic centroids | Administrative | |
LCA | Saint Lucia | Geographic centroids | Administrative | |
LIE | Liechtenstein | Address Points | Premise | |
LKA | Sri Lanka | Street Interpolated | Premise | |
LSO | Lesotho | Street Centroid | Street | Street |
LTU | Lithuania | Address Points | Premise | Address Points |
LUX | Luxembourg | Master Location Data | Premise | Master Location Data |
LVA | Latvia | Address Points | Premise | Address Points |
MAC | Macao | Address Points | Premise | Street |
MAF | Saint Martin (French Part) | Geographic centroids | Administrative | |
MAR | Morocco | Address Points | Premise | Street |
MCO | Monaco | Street Interpolated | Premise | |
MDA | Moldova | Address Points | Premise | |
MDG | Madagascar | Geographic centroids | Administrative | |
MDV | Maldives | Geographic centroids | Administrative | |
MEX | Mexico | Address Points | Premise | Address Points |
MHL | Marshall Islands | Street Interpolated | Premise | |
MKD | Macedonia | Street Interpolated | Premise | Street |
MLI | Mali | Street Centroid | Street | Street |
MLT | Malta | Street Centroid | Street | Street |
MMR | Myanmar | Geographic centroids | Administrative | |
MNE | Montenegro | Address Points | Premise | Street |
MNG | Mongolia | Geographic centroids | Administrative | |
MNP | Northern Mariana Islands | Street Interpolated | Premise | |
MOZ | Mozambique | Street Centroid | Street | Street |
MRT | Mauritania | Street Centroid | Street | Street |
MSR | Montserrat | Geographic centroids | Administrative | |
MTQ | Martinique | Street Interpolated | Premise | |
MUS | Mauritius | Street Centroid | Street | Street |
MWI | Malawi | Street Centroid | Street | Street |
MYS | Malaysia | Address Points | Premise | Street |
MYT | Mayotte | Street Centroid | Street | |
NAM | Namibia | Street Interpolated | Premise | Street |
NCL | New Caledonia | Geographic centroids | Administrative | |
NER | Niger | Street Centroid | Street | Street |
NFK | Norfolk Island | Geographic centroids | Administrative | |
NGA | Nigeria | Street Centroid | Street | Street |
NIC | Nicaragua | Street Centroid | Street | Street |
NIU | Niue | Geographic centroids | Administrative | |
NLD | Netherlands | Address Points | Premise | Address Points |
NOR | Norway | Address Points | Premise | Street |
NPL | Nepal | Geographic centroids | Administrative | |
NRU | Nauru | Geographic centroids | Administrative | |
NZL | New Zealand | Address Points | Premise | Address Points |
OMN | Oman | Street Centroid | Street | Street |
PAK | Pakistan | Geographic centroids | Administrative | |
PAN | Panama | Street Interpolated | Premise | Street |
PCN | Pitcairn | Geographic centroids | Administrative | |
PER | Peru | Address Points | Premise | Street |
PHL | Philippines | Address Points | Premise | Address Points |
PLW | Palau | Street Interpolated | Premise | |
PNG | Papua New Guinea | Geographic centroids | Administrative | |
POL | Poland | Address Points | Premise | Address Points |
PRI | Puerto Rico | Street Interpolated | Premise | |
PRK | Korea, Democratic People’s
Republic of (North) |
Postal centroids | Adminstrative
plus postal |
|
PRT | Portugal | Address Points | Premise | Address Points |
PRY | Paraguay | Street Interpolated | Premise | Street |
PYF | French Polynesia | Postal centroids | Adminstrative
plus postal |
|
QAT | Qatar | Address Points | Premise | Street |
REU | Réunion | Street Interpolated | Premise | |
ROU | Romania | Address Points | Premise | Address Points |
RUS | Russian Federation | Address Points | Premise | Street |
RWA | Rwanda | Street Centroid | Street | Street |
SAU | Saudi Arabia | Address Points | Premise | Street |
SDN | Sudan | Geographic centroids | Administrative | |
SEN | Senegal | Street Centroid | Street | Street |
SGP | Singapore | Master Location Data | Premise | Master Location Data |
SGS | South Georgia and the
South Sandwich Islands |
Geographic centroids | Administrative | |
SHN | Saint Helena, Ascension
and Tristan da Cunha |
Geographic centroids | Administrative | |
SJM | Svalbard and Jan Mayen | Geographic centroids | Administrative | |
SLB | Solomon Islands | Geographic centroids | Administrative | |
SLE | Sierra Leone | Geographic centroids | Administrative | |
SLV | El Salvador | Street Centroid | Street | Street |
SMR | San Marino | Street Interpolated | Premise | |
SOM | Somalia | Geographic centroids | Administrative | |
SPM | Saint Pierre and Miquelon | Geographic centroids | Administrative | |
SRB | Serbia | Address Points | Premise | Address Points |
SSD | South Sudan | Geographic centroids | Administrative | |
STP | Sao Tome and Principe | Geographic centroids | Administrative | |
SUR | Surinam | Street Interpolated | Premise | Street |
SVK | Slovakia | Address Points | Premise | Address Points |
SVN | Slovenia | Address Points | Premise | Address Points |
SWE | Sweden | Master Location Data | Premise | Master Location Data |
SWZ | Eswatini | Street Centroid | Street | Street |
SXM | Sint Maarten (Dutch) | Geographic centroids | Administrative | |
SYC | Seychelles | Geographic centroids | Administrative | |
SYR | Syrian Arab Republic (Syria) | Geographic centroids | Administrative | |
TCA | Turks and Caicos Islands | Geographic centroids | Administrative | |
TCD | Chad | Postal centroids | Adminstrative
plus postal |
|
TGO | Togo | Street Centroid | Street | Street |
THA | Thailand | Address Points | Premise | Address Points |
TJK | Tajikistan | Address Points | Premise | Address Points |
TKL | Tokelau | Geographic centroids | Administrative | |
TKM | Turkmenistan | Geographic centroids | Administrative | |
TLS | Timor-Leste | Geographic centroids | Administrative | |
TON | Tonga | Geographic centroids | Administrative | |
TTO | Trinidad and Tobago | Street Centroid | Street | Street |
TUN | Tunisia | Street Interpolated | Premise | Street |
TUR | Turkey | Address Points | Premise | Address Points |
TUV | Tuvalu | Geographic centroids | Administrative | |
TWN | Taiwan | Address Points | Premise | Address Points |
TZA | Tanzania | Street Centroid | Street | Street |
UGA | Uganda | Street Centroid | Street | Street |
UKR | Ukraine | Address Points | Premise | Street |
UMI | United States Minor Outlying Islands | Geographic centroids | Administrative | |
URY | Uruguay | Address Points | Premise | Street |
USA | United States of America | Master Location Data | Premise | Master Location Data |
UZB | Uzbekistan | Geographic centroids | Administrative | |
VAT | Vatican City (Holy See ) | Geographic centroids | Administrative | |
VCT | Saint Vincent and Grenadines | Geographic centroids | Administrative | |
VEN | Venezuela | Street Centroid | Street | Street |
VGB | British Virgin Islands | Postal centroids | Adminstrative
plus postal |
|
VIR | United States Virgin Islands | Street Interpolated | Premise | |
VNM | Viet Nam | Address Points | Premise | Street |
VUT | Vanuatu | Geographic centroids | Administrative | |
WLF | Wallis and Futuna Islands | Geographic centroids | Administrative | |
WSM | Samoa | Geographic centroids | Administrative | |
XKX | Kosovo | Street Centroid | Street | Street |
YEM | Yemen | Street Centroid | Street | Street |
ZAF | South Africa | Address Points | Premise | Street |
ZMB | Zambia | Street Centroid | Street | Street |
ZWE | Zimbabwe | Street Centroid | Street | Street |