Error Codes and Description
Error Code | Description | Resolution | HTTP Status Code |
---|---|---|---|
PB-14020-VAL-0000 | Invalid Parameters | Provide valid parameters | 400 |
PB-14020-VAL-0001 | Latitude is invalid or missing | Provide a valid value for latitude | 400 |
PB-14020-VAL-0002 | Longitude is invalid or missing | Provide a valid value for longitude | 400 |
PB-14020-VAL-0003 | Address is invalid or missing | Provide a valid value for address | 400 |
PB-14020-VAL-0005 | Invalid value for objectId | Provide valid objectId | 400 |
PB-14020-VAL-0006 | Invalid value for Geometry type. | Please provide a valid value for Geometry type. | 400 |
PB-14020-VAL-0007 | The request contains no addresses. | Please resend the request with addresses. | 400 |
PB-14020-VAL-0008 | The request contains no points. | Please resend the request with points. | 400 |
PB-14020-VAL-0009 | Coordinates are invalid or missing. | Provide valid coordinates. | 400 |
PB-14020-VAL-0012 | Precisely Id is invalid or missing | Precisely Id is invalid or missing | 400 |
PB-14020-VAL-0013 | This is not a valid fccId. Please try searching by address or by location methods. | fccId cannot be 0. Please try searching using address or location for valid fccId. | 400 |
PB-14020-VAL-0014 | fccId is invalid or missing. | Provide a valid value for fccId. | 400 |
PB-14020-GEOTAX-0001 | Amount is invalid or missing. | Provide a valid value for amount. | 400 |
PB-14020-GEOTAX-0002 | Invalid value for tax rate type. | Provide a valid value for tax rate type. Accepted values are AUTO, GENERAL, MEDICAL and CONSTRUCTION. These are case insensitive values. | 400 |
PB-14020-GEOTAX-0003 | Number of request exceeded. | Number of request exceeded. | 400 |
PB-14020-GEOTAX-0005 | Invalid value for fallback to Geographic. | Provide valid value. | 400 |
PB-14020-GEOTAX-0006 | Invalid value for match mode. | Provide valid value. | 400 |
PB-14020-GEOTAX-0007 | Invalid value for use tax auxiliary | Provide valid value. | 400 |
PB-14020-GEOTAX-0008 | Invalid value for squeeze | Provide valid value. | 400 |
PB-14020-GEOTAX-0009 | Invalid value for latLongFormat | Provide valid value. | 400 |
PB-14020-GEOTAX-0011 | Invalid value for DistanceUnits | Provide valid value for DistanceUnits. | 400 |
PB-14020-GEOTAX-0012 | Invalid value for returnCensusFields. | Provide valid value for returnCensusFields. | 400 |
PB-14020-GEOTAX-0013 | Invalid value for returnLatLongFields | Provide valid value for returnLatLongFields. | 400 |
PB-14020-GEOTAX-0014 | Invalid value for outPutCasing. | Provide valid value for outPutCasing. | 400 |
PB-14020-GEOTAX-0015 | Invalid value for LatLongOffset. | Provide valid value for LatLongOffset. | 400 |
PB-14020-GEOTAX-0016 | Invalid value for DefaultBufferWidth. | Provide valid value for DefaultBufferWidth. | 400 |
PB-14020-GEOTAX-0017 | The request contains more than the allowed number of points. Please resend the request with fewer points | Provide fewer points | 400 |
PB-14020-GEOTAX-0018 | The request contains more than the allowed number of addresses. Please resend the request with fewer addresses. | Provide fewer addresses. | 400 |
PB-14020-MESSAGE-0001 | No information found for this address or location. | NA | NA |
PB-14020-RETENTION-0001 | There has been some problem while applying Retention Policy. | Please check the logs. | NA |
PB-14020-GEOSEARCH-0001 | Invalid value for maxCandidates | Provide a valid value within the range 1-10. | 400 |
PB-14020-GEOSEARCH-0002 | Invalid value for searchRadius | Provide a valid value for searchRadius like 10, 50, 100. Minimum value is greater than 0 and maximum is 100 miles. | 400 |
PB-14020-GEOSEARCH-0003 | Invalid value for searchRadiusUnit | Acceptable values are: Feet, Meters, Miles, Kilometers | 400 |
PB-14020-GEOSEARCH-0004 | Invalid Country Code | Provide valid Country Code | 400 |
PB-14020-GEOSEARCH-0005 | Invalid value for searchText | Provide a valid non-blank string like “Hotel”, “Theater”,”NewYork” etc | 400 |
PB-14020-GEOSEARCH-0006 | Either provide country or latitude/longitude | Either provide country or latitude/longitude | 400 |
PB-14020-GEOSEARCH-0007 |
Invalid value for matchOnAddressNumber |
Provide a valid matchOnAddressNumber value | 400 |
PB-14020-GEOSEARCH-0008 | Invalid value for autoDetectLocation | Provide a valid value for autoDetectLocation | 400 |
PB-14020-GEOSEARCH-0009 | Invalid value for ipAddress | Provide a valid value for ipAddress. | 400 |
PB-14020-GEOSEARCH-0010 | Invalid value for returnAdminAreasOnly | Provide a valid value for returnAdminAreasOnly. | 400 |
PB-14020-GEOSEARCH-0011 | Invalid value for includeRangesDetails | Provide a valid value for includeRangesDetails. | 400 |
PB-14020-GEOSEARCH-0014 | Invalid value for transactionId | Provide a valid value for transactionId. | 400 |
PB-14020-GEOSEARCH-0015 | Invalid value for selectedAddress | Provide a valid value for selectedAddress. | 400 |
PB-14020-GEOSEARCH-0016 | Invalid value for country | Provide a valid value for country. | 400 |
PB-14020-GEOSEARCH-0017 | Invalid value for searchOnUnitInfo | Provide a valid value for searchOnUnitInfo . |
400 |
PB-14020-GEOSEARCH-0018 | Invalid value for searchOnPOBox | Provide a valid value for searchOnPOBox. | 400 |
PB-14020-GEOLIFE-0001 | Filter is invalid or missing | Provide a valid filter value | 400 |
PB-14020-GEOLIFE-0002 | Profile is invalid or missing | Provide a valid profile value | 400 |
PB-14020-GEOLIFE-0003 | Maximum number of filters exceeded, it should be within the range | Provide number of filters less than equal to 10 | 400 |
PB-14020-GEOLIFE-0004 | Invalid value for country code |
Provide acceptable country code: USA,CAN etc |
400 |
PB-14020-GEOLIFE-0005 | valueFormat is invalid or missing | Provide a valid valueFormat value | 400 |
PB-14020-GEOLIFE-0006 | variableLevel is invalid or missing | Provide a valid variableLevel value | 400 |
PB-14020-GEOLIFE-0007 | geometry or geometryAsText is missing. | Either provide geometry or geometryAsText. | 400 |
PB-14020-GEOLIFE-0008 | Polygon geometry is Invalid. | Enter a valid polygon geometry. | 400 |
PB-14020-GEOLIFE-0009 | Invalid searchRadius. | It should be a decimal value within the range. | 400 |
PB-14020-GEOLIFE-0010 | Invalid value for searchRadiusUnit. | Choose a valid unit. | 400 |
PB-14020-GEOLIFE-0011 | Invalid value for travel Time. | It should be decimal value within the range. | 400 |
PB-14020-GEOLIFE-0012 | Invalid value for travel time unit. | Enter a valid unit. | 400 |
PB-14020-GEOLIFE-0013 | Invalid value for travel distance. | It should be decimal value within the range | 400 |
PB-14020-GEOLIFE-0014 | Invalid value for travel distance unit. | Enter a valid unit. | 400 |
PB-14020-GEOLIFE-0015 | Invalid value for travel mode. | Enter a valid value. | 400 |
PB-14020-GEOLIFE-0016 | Invalid value for geometry or geometryAsText, or travelTime or travelDistance.. | Either provide geometry or geometryAsText or travelTime or travelDistance. | 400 |
PB-14020-GEOLIFE-0017 | Invalid value for address or latitude-longitude. | Either address or latitude-longitude along with the (searchRadius or travelTime or travelDistance) is required. | 400 |
PB-14020-GEOLIFE-0018 | boundaryIds are invalid or missing. | Enter boundaryId | 400 |
PB-14020-GEOLIFE-0019 | Invalid includeGeometry Value | Enter a valid value | 400 |
PB-14020-GEOLIFE-0020 | Invalid value for searchRadius or travelTime or travelDistance | Either searchRadius or travelTime or travelDistance is required. | 400 |
PB-14020-GEOLIFE-0021 | Invalid geometry type. | Only Polygon geometry is accepted. | 400 |
PB-14020-GEOLIFE-0022 | Maximum number of boundaryIds exceeded. | It should be within the range. | 400 |
PB-14020-GEOLIFE-0023 | Area of geometry exceeds the maximum limit. | Enter a valid value | 400 |
PB-14020-GEOLIFE-0024 | Polygon boundary could not be found around the input point within specified travel distance or time. | Enter a valid value | 400 |
PB-14020-GEOCODE-0001 | The request contains more than the allowed number of addresses. Please resend the request with fewer addresses | Provide fewer addresses. | 400 |
PB-14020-GEOCODE-0002 |
Invalid preferredDictionaryOrders input |
Provide valid preferredDictionaryOrders input | 400 |
PB-14020-GEOCODE-0003 |
Invalid path parameter |
Provide valid path parameter | 400 |
PB-14020-GEOCODE-0004 |
Invalid value for persistenceType |
Provide valid path parameter | 400 |
PB-14020-GEOCODE-0005 |
Invalid value for datapackBundle |
Provide valid path parameter |
400 |
PB-14020-GEOCODE-0006 | Required parameter missing: country. | Please provide the required parameter: country. | 400 |
PB-14020-GEOCODE-0007 | Invalid value for country | Provide valid country value. | 400 |
PB-14020-GEOCODE-0008 | Invalid or missing value for key | Provide a valid value for Key | 400 |
PB-14020-GEOCODE-0009 | Invalid value for type | Provide valid type value. | 400 |
PB-14020-GEOCODE-0011 | Invalid value for DPV field | Acceptable values are: true or false | 400 |
PB-14020-GEOCOMM-0001 | Invalid areaCodeInfo, it should be either true or false | Provide valid areaCodeInfo as true or false. | 400 |
PB-14020-GEOCOMM-0002 | Country Code is invalid | Provide valid countryCode. | 400 |
PB-14020-GEOCOMM-0003 | Level is invalid | Provide valid level. | 400 |
PB-14020-GEOMAP-0001 | Invalid value for Map | Provide valid value for Base Map. Valid value: 'osm' | 400 |
PB-14020-GEOMAP-0002 | Invalid value for Coordinates (z, x, y) | Provide valid value for coordinates (x, y, z) | 400 |
PB-14020-GEOMAP-0003 | Invalid Format Requested | Provide valid format. Valid value: 'png', 'mvt', 'GeoJSON' | 400 |
PB-14020-GEOMAP-0004 | Invalid value for Theme | Provide valid value for Theme. Valid value: 'iron', 'bronze', 'steel' | 400 |
PB-14020-ALL-0001 | Malformed Request - The request could not be understood by the server due to malformed syntax or structure. | Verify request syntax and/or structure | 400 |
PB-14020-ALL-0002 | Invalid argument - The request has invalid or missing argument(s). | Provide valid argument(s). | 400 |
PB-14020-ALL-0003 | Country Not Supported - The requested country is not supported by the service. | NA | 400 |
PB-14020-ALL-0004 | Data Not Authorized - Not Authorized to access the data requested. | Authorization required. | 400 |
PB-14020-ALL-0005 | Unknown Error - An unknown error has occurred. | NA | 400 |
PB-14020-ALL-9999 |
Internal Error - An internal error has occurred |
NA | 400 |
Internal Server Error 500 |
No error Message | NA | 500 |
PB-APIM-ERR-0404 | User not allowed to access the requested resource | This error comes when the user does not have proper subscription or access to the APIs or user has exhausted the allotted credits quota limit. Contact support or sales account executive for help. | 403 |
PB-APIM-ERR-1000 | Internal Error Occurred | NA | 500 |
PB-APIM-ERR-1002 | Invalid Access Token | Provide valid token | 401 |
PB-APIM-ERR-1003 | Access Token Expired | Provide valid token | 401 |
PB-APIM-ERR-1004 | Invalid API Call | NA | 403 |
PB-APIM-ERR-1006 | Spike arrest violation. Allowed rate : 50pm | NA | 500 |
PB-APIM-ERR-1008 | Failed to receive response from backend in a timely manner. Waited for seconds. | NA | 500 |
PB-APIM-ERR-1009 | Invalid/missing API key | Provide valid API key | 401 |
PB-APIM-ERR-1010 | The Service is temporarily unavailable. | NA | 503 |
PB-APIM-ERR-1500 | Quota limit exceeded. Developer: <developer> API Product: <product> App name: <appName> |
Provide value within limits | 500 |
PB-14020-MESSAGE-0001 | No information found for this address or location. | No information found for this address or location. | 404 |
PB-14020-GEOZONE-0001 | Invalid value for costs (travel time) | Provide valid costs (Travel Time) Value | 400 |
PB-14020-GEOZONE-0002 | Invalid value for cost (travel time) unit | Acceptable values are: min (default), h, s, msec | 400 |
PB-14020-GEOZONE-0003 | Invalid value for costs (travel distance) | Provide valid costs (Travel Distance) Value | 400 |
PB-14020-GEOZONE-0004 | Invalid value for cost (travel distance) unit | Acceptable values are: ft, km, mi, yd and m (default) | 400 |
PB-14020-GEOZONE-0005 | Maximum number of costs (time/distance) exceeded, it should be within the range. | Provide costs (time/distance) within range | 400 |
PB-14020-GEOZONE-0006 | Invalid value for country | Provide supported country code | 400 |
PB-14020-GEOZONE-0007 | Invalid value for db | Acceptable values are: Driving, Walking | 400 |
PB-14020-GEOZONE-0008 | Point or Address is required | Provide point or address value | 400 |
PB-14020-GEOZONE-0009 | Invalid value for point | Provide valid point value | 400 |
PB-14020-GEOZONE-0010 | Invalid value for maxOffRoadDistance | Provide valid maxOffRoadDistance value | 400 |
PB-14020-GEOZONE-0011 | Invalid value for maxOffRoadDistanceUnit | Acceptable values are: ft, km, mi (default), yd and m. | 400 |
PB-14020-GEOZONE-0012 | Invalid value for destinationSrs | Provide valid destinationSrs value | 400 |
PB-14020-GEOZONE-0013 | Invalid value for majorRoads | Acceptable values are: true or false | 400 |
PB-14020-GEOZONE-0014 | Invalid value for returnHoles | Acceptable values are: true or false | 400 |
PB-14020-GEOZONE-0015 | Invalid value for returnIslands | Acceptable values are: true or false | 400 |
PB-14020-GEOZONE-0016 | Invalid value for simplificationFactor | Provide valid simplificationFactor value (from 0.0 to 1.0) | 400 |
PB-14020-GEOZONE-0017 | Invalid value for bandingStyle | Acceptable values are: Encompassing and Donut | 400 |
PB-14020-GEOZONE-0018 | Invalid value for historicTrafficTimeBucket | Acceptable values are: None, AMPeak, PMPeak, OffPeak, Night | 400 |
PB-14020-GEOZONE-0019 | Costs (Travel Time) limit exceeded | Provide costs (travel time) value with in the acceptable limit | 400 |
PB-14020-GEOZONE-0020 | Costs (Travel Distance) limit exceeded | Provide costs (travel distance) value with in the acceptable limit | 400 |
PB-14020-GEOZONE-0021 | Travel Boundary could not be calculated for input point, cost, and preferences | Please try relaxing the preferences or increase the cost value to get travel boundary | 400 |
PB-14020-GEOZONE-0021 | Travel Boundary could not be calculated for input point, cost, and preferences | Please try relaxing the preferences or increase the cost value to get travel boundary | 400 |
PB-14020-GEOZONE-0022 | Invalid value for distance | Provide valid value for distance | 400 |
PB-14020-GEOZONE-0023 | Invalid value for distanceUnit | Acceptable values are: feet (default), kilometers, meters, miles | 400 |
PB-14020-GEOZONE-0024 | Invalid value for responseSrs | Provide valid value for responseSrs |
400
|
PB-14020-GEOZONE-0025 | Invalid value for resolution | Provide valid value for resolution |
400
|
PB-14020-GEOZONE-0026 | Invalid value for srsName | Provide valid value for srsName | 400 |
PB-14020-GEOZONE-0027 | Invalid value for srsName/responseSrs | Provide valid value for srsName/responseSrs | 400 |
PB-14020-GEOZONE-0028 | Boundary could not be created for the specified parameters | Provide valid parameters. | 400 |
PB-14020-GEOZONE-0029 | Invalid value for ambientSpeedUnit. | Provide valid value for ambientSpeedUnit | 400 |
PB-14020-GEOZONE-0030 | Invalid value for defaultAmbientSpeed. | Provide valid value for defaultAmbientSpeed. | 400 |
PB-14020-GEOZONE-0043 | Travel Boundary could not be calculated for input point, cost and preferences. Try to adjust your input values. | Try relaxing the preferences to get travel boundary. | 400 |
PB-14020-GEOROUTE-0001 | Invalid value for startPoint | Provide valid start point value | 400 |
PB-14020-GEOROUTE-0002 | Invalid value for endpoint | Provide valid end point value | 400 |
PB-14020-GEOROUTE-0003 | Invalid value for language | Provide supported language value | 400 |
PB-14020-GEOROUTE-0004 | Invalid optimizeBy value | Acceptable values are: time, distance | 400 |
PB-14020-GEOROUTE-0005 | Invalid value for directionsStyle | Acceptable values are: None, Normal, and Terse. | 400 |
PB-14020-GEOROUTE-0006 | Invalid value for segmentGeometryStyle | Acceptable values are: none, end, and all | 400 |
PB-14020-GEOROUTE-0007 | Invalid value for oip | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0008 | Invalid value for returnDistance | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0009 | Invalid value for returnTime | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0010 | Invalid value for returnOptimalRoutesOnly | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0011 | Invalid value for startAddress | Provide valid value for Start Address | 400 |
PB-14020-GEOROUTE-0012 | Invalid value for endAddress | Provide valid value for End Address | 400 |
PB-14020-GEOROUTE-0013 | Both returnTime and returnDistance cannot be false in the same request. | At least one returnDistance and returnTime has to be true | 400 |
PB-14020-GEOROUTE-0014 | Invalid value for intermediatePoints | Provide valid intermediate points | 400 |
PB-14020-GEOROUTE-0015 | Start and end points can’t be same | Provide different start and end points | 400 |
PB-14020-GEOROUTE-0016 | Invalid value for primaryNameOnly | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0017 | Invalid value for startPoints | Provide valid value for start points | 400 |
PB-14020-GEOROUTE-0018 | Invalid value for endPoints | Provide valid value for end points | 400 |
PB-14020-GEOROUTE-0019 | Invalid value for startAddresses | Provide valid value for start addresses | 400 |
PB-14020-GEOROUTE-0020 | Invalid value for endAddresses | Provide valid value for end addresses | 400 |
PB-14020-GEOROUTE-0021 | Invalid value for address | Provide valid value for address | 400 |
PB-14020-GEOROUTE-0022 | Invalid value for intermediateAddresses | Provide valid value for intermediate addresses | 400 |
PB-14020-GEOROUTE-0023 | Maximum number of intermediatePoints exceeded | Maximum intermediate points allowed are: 25 | 400 |
PB-14020-GEOROUTE-0024 | Maximum number of intermediateAddresses exceeded | Maximum intermediate addresses allowed are: 20 | 400 |
PB-14020-GEOROUTE-0025 | Invalid value for country | Provide supported country code | 400 |
PB-14020-GEOROUTE-0026 | Invalid value for db | Acceptable values are: Driving, Walking | 400 |
PB-14020-GEOROUTE-0027 | Invalid value for majorRoads | Acceptable values are: true or false | 400 |
PB-14020-GEOROUTE-0028 | Invalid value for historicTrafficTimeBucket | Acceptable values are: None, AMPeak, PMPeak, OffPeak, Night | 400 |
PB-14020-GEOROUTE-0029 | Invalid value for destinationSrs | Provide valid destinationSrs value | 400 |
PB-14020-GEOROUTE-0030 | Invalid value for timeUnit | Acceptable values are: min (default), h, s, msec | 400 |
PB-14020-GEOROUTE-0031 | Invalid value for distanceUnit | Acceptable values are: ft, km, mi, yd and m (default) | 400 |
PB-14020-GEOROUTE-0032 | Route could not be calculated between these points | Please try relaxing the preferences to get route between desired points | 400 |
PB-14020-GEOROUTE-0033 | Invalid value for returnDirectionGeometry | Provide valid value | 400 |
PB-14020-GEOROUTE-0034 | Invalid coordinate | Please provide valid coordinate | 400 |
PB-14020-GEOROUTE-0035 | Maximum number of addresses limit exceeded | Please provide address as per the limit. Please refer Query Parameters for more info | 400 |
PB-14020-GEOROUTE-0036 | Maximum number of points limit exceeded | Please provide point as per the limit. Please refer Query Parameters for more info | 400 |
PB-14020-GEOROUTE-0037 | Invalid value for useCvr | Provide valid value for useCvr (true/false) | 400 |
PB-14020-GEOROUTE-0038 | Invalid value for looseningBarrierRestrictions | Please provide valid value (y/n) | 400 |
PB-14020-GEOROUTE-0039 | Invalid value for vehicleType | Please provide valid value | 400 |
PB-14020-GEOROUTE-0040 | Invalid value for weight | Please provide valid numeric value | 400 |
PB-14020-GEOROUTE-0041 | Invalid value for weightUnit | Please provide an acceptable value (kg, lb, mt, t) | 400 |
PB-14020-GEOROUTE-0042 | Invalid value for height | Please provide valid numeric value | 400 |
PB-14020-GEOROUTE-0043 | Invalid value for heightUnit | Please provide an acceptable value (m, km, yd, ft, mi) | 400 |
PB-14020-GEOROUTE-0044 | Invalid value for length | Please provide valid numeric value | 400 |
PB-14020-GEOROUTE-0045 | Invalid value for lengthUnit | Please provide an acceptable value (m, km, yd, ft, mi) | 400 |
PB-14020-GEOROUTE-0046 | Invalid value for width | Please provide valid numeric value | 400 |
PB-14020-GEOROUTE-0047 | Invalid value for widthUnit | Please provide an acceptable value (m, km, yd, ft, mi) | 400 |
PB-14020-GEOROUTE-0048 | Either of height or length or weight or width is required | Please provide any of height, length, width or weight | 400 |
PB-14020-GEORISK-0001 | Invalid Crime Type Value | Provide valid Crime Type Value | 400 |
PB-14020-GEORISK-0002 | Invalid Richter Value | Provide valid Richter Value | 400 |
PB-14020-GEORISK-0005 | Invalid Start Date | Provide valid UTC time in milliseconds | 400 |
PB-14020-GEORISK-0006 | Invalid End Date | Provide valid UTC time in milliseconds | 400 |
PB-14020-GEORISK-0007 | Invalid minMagnitude Value | Provide valid minimum magnitude value | 400 |
PB-14020-GEORISK-0008 | Invalid maxMagnitude Value | Provide valid maximum magnitude value | 400 |
PB-14020-GEORISK-0009 | Invalid maxCandidates Value | Provide valid maximum candidates Value | 400 |
PB-14020-GEORISK-0010 | Invalid travelDistance, it should be within the range | Provide valid travel distance Value | 400 |
PB-14020-GEORISK-0011 | Invalid includeGeometry Value | Provide valid includeGeometry value | 400 |
PB-14020-GEORISK-0012 | Invalid includeZoneDesc Value | Provide valid includeZoneDesc value | 400 |
PB-14020-GEORISK-0013 | Invalid travelTime Value, it should be within the range | Provide valid travel time value | 400 |
PB-14020-GEORISK-0014 | Invalid travelTimeUnit Value | Provide valid travel time unit | 400 |
PB-14020-GEORISK-0015 | Invalid sortBy Value | Provide valid value for sortBy. Allowed are: time, distance | 400 |
PB-14020-GEORISK-0016 | Invalid travelDistanceUnit Value | Provide valid travel distance unit | 400 |
PB-14020-GEORISK-0017 | Fire stations could not be found around the input points within specified travel distance or time | Provide another travel time or travel distance value | 400 |
PB-14020-GEORISK-0019 | PostCode is invalid or missing | Provide valid postcode value | 400 |
PB-14020-GEORISK-0022 |
startDate cannot be more than endDate |
Provide valid startDate | 400 |
PB-14020-GEORISK-0023 |
minMagnitude cannot be more than maxMagnitude |
Provide valid minMagnitude | 400 |
PB-14020-GEORISK-0024 | Invalid value for waterbodyType | Provide valid value for waterBodyType | 400 |
PB-14020-GEORISK-0025 | Invalid value for searchDistance | Provide valid value for searchDistance. | 400 |
PB-14020-GEORISK-0026 | Invalid value for searchDistanceUnit | Provide valid value for searchDistanceUnit | 400 |
PB-14020-GEORISK-0027 | The request contains more than the allowed number of points. Please resend the request with fewer points. | Provide fewer points. | 400 |
PB-14020-GEORISK-0028 | The request contains more than the allowed number of addresses. Please resend the request with fewer addresses. | Provide fewer addresses. | 400 |
PB-14020-GEORISK-0029 | The request contains no points. Please resend the request with points. | Provide fewer points. | 400 |
PB-14020-GEORISK-0030 | The request contains no addresses. Please resend the request with addresses. | Provide fewer addresses. | 400 |
PB-14020-GEORISK-0032 | Invalid value for historicTrafficTimeBucket. | Please provide value for historicTrafficTimeBucket. | 400 |
PB-14020-GEOPROPERTY-0001 | Invalid value for category. | Please provide valid value for category. | 400 |
PB-14020-GEOPROPERTY-0002 | The request contains more than the allowed number of PB keys. Please resend the request with fewer keys. | Provide fewer keys. | 400 |
PB-14020-GEOPROPERTY-0003 | The request contains more than the allowed number of addresses. Please resend the request with fewer addresses. | Provide fewer addresses. | 400 |
PB-14020-GEOPROPERTY-0004 | Invalid or missing attributes value | Enter a valid value. | 400 |
PB-14020-GEOPROPERTY-0005 | Invalid ObjectId | Provide valid ObjectId | 400 |
PB-14020-GEOPROPERTY-0006 | Invalid value for edLevel | Provide valid edLevel | 400 |
PB-14020-GEOPROPERTY-0007 | Invalid edLevel value for the provided schoolType | 400 | |
PB-14020-GEOPROPERTY-0008 | Invalid value for schoolType | Provide valid schoolType | 400 |
PB-14020-GEOPROPERTY-0009 | Invalid value for schoolSubType | Provide valid schoolSubType | 400 |
PB-14020-GEOPROPERTY-0010 | Invalid value for gender | Provide valid gender | 400 |
PB-14020-GEOPROPERTY-0011 | Invalid value for assignedSchoolsOnly | Provide valid assignedSchoolsOnly | 400 |
PB-14020-GEOPROPERTY-0012 | Invalid value for districtSchoolOnly | Provide valid districtSchoolOnly | 400 |
PB-14020-GEOPROPERTY-0013 | Invalid searchRadius, it should be a decimal value within the range. | Provide valid searchRadius | 400 |
PB-14020-GEOPROPERTY-0014 | Invalid value for searchRadiusUnit | Provide valid searchRadiusUnit | 400 |
PB-14020-GEOPROPERTY-0015 | Invalid maxCandidates, it should be an integer within the range. | Provide valid maxCandidates | 400 |
PB-14020-GEOPROPERTY-0016 | Invalid value for travelTime, it should be decimal value within the range | Provide valid travelTime | 400 |
PB-14020-GEOPROPERTY-0017 | Invalid value for travelTimeUnit. | Provide valid travelTimeUnit | 400 |
PB-14020-GEOPROPERTY-0018 | Invalid value for travelDistance, it should be decimal value within the range | Provide valid travelDistance | 400 |
PB-14020-GEOPROPERTY-0019 | Invalid value for travelDistanceUnit | Provide valid travelDistanceUnit | 400 |
PB-14020-GEOPROPERTY-0020 | Invalid value for travelMode. | ||
PB-14020-GEOTIME-0001 | Invalid timestamp, it should be an integer. | Provide a valid integer value | 400 |
PB-14020-GEOTIME-0002 | Invalid value for matchMode. | Provide a valid matchMode value | 400 |
PB-14020-GEOTIME-0003 | Invalid value for country. | Provide a valid value for country | 400 |
PB-14020-GEOTIME-0004 | The request contains more than the allowed number of locations. | Maximum locations allowed are 1000. | 400 |
PB-14020-GEOTIME-0005 | The request contains more than the allowed number of addresses. | Maximum addresses allowed are 1000. | 400 |
PB-14020-GEOLOCATION-0001 | Invalid value for ipAddress | Provide valid ipAddress value. It must be a standard IPv4 octet. | 400 |
PB-14020- GEOLOCATION-0002 | Invalid value for mac | Provide valid mac Address value. Accepted format is “Six groups of two hexadecimal digits, separated by hyphens (-) or colons” | 400 |
PB-14020- GEOLOCATION-0003 | Failed to retrieve location | Please try different ip or mac address. | 400 |
PB-14020-GEOLOCATION-0004 | Invalid value for ssid | Provide valid ssid value. It must be shorter than 32 characters. | 400 |
PB-14020- GEOLOCATION-0005 | Invalid value for rssi | Provide valid rssi value. It must be in the range of -113 and 0. | 400 |
PB-14020- GEOLOCATION-0006 | Invalid value for speed | Provide valid speed value. It must be in the range of 0 and 6930. | 400 |
PB-14020- GEOLOCATION-0007 | Invalid value for access Point | Provide valid accessPoint value in JSON format. | 400 |
PB-14020- GEOLOCATION-0008 | Both mac and access Point can’t be empty | Provide at least one mac address in mac or accessPoint parameter | 400 |
PB-14020- GEOLOCATION-0009 | Invalid value for deviceId | Please providevalid device Id (phone number or IMEI). | 400 |
PB-14020- GEOPOST-0001 | Invalid includeGeometry value | Please provide valid values for includeGeometry. | 400 |
PB-14020- GEOPOST-0002 | The request contains no address | Please resend the request with a valid address. | 400 |
PB-14020- GEOPOST-0003 | The request contains more than the allowed number of addresses | Please resend the request with permissible number of addresses. | 400 |
PB-14020- GEOPOST-0004 | Invalid value for postcode. | Please provide a valid value for postcode. | 400 |
PB-14020- GEOENRICH-0001 | Invalid level, it should be an integer | Provide a valid value for levelHint, like 1/2/3 etc | 400 |
PB-14020- GEOENRICH-0002 | Invalid value for category | Please provide valid value for category. | 400 |
PB-14020- GEOENRICH-0003 | Maximum number of categories exceeded, it should be within the range. | Provide provide categories with in the range. | 400 |
PB-14020- GEOENRICH-0004 | Invalid value for SIC Code | Please provide valid value for SIC code. | 400 |
PB-14020- GEOENRICH-0005 | Maximum number of SIC Code exceeded, it should be within the range. | Please provide SIC codes within the range. | 400 |
PB-14020- GEOENRICH-0006 | Invalid searchRadius, it should be a decimal value within the range. | Please provide a valid searchRadius value. | 400 |
PB-14020- GEOENRICH-0007 | Invalid value for searchRadiusUnit | Please provide valid value for searchRadiusUnit parameter. | 400 |
PB-14020- GEOENRICH-0008 | Invalid maxCandidates, it should be an integer within the range. | Please provide valid value for maxCandidates. | 400 |
PB-14020- GEOENRICH-0009 | Invalid value for travel Time, it should be decimal value within the range | Please provide valid value for travelTime. | 400 |
PB-14020- GEOENRICH-0011 | Invalid value for travelTimeUnit. | Please provide valid value for travelTimeUnit. | 400 |
PB-14020- GEOENRICH-0012 | Invalid value for travel distance, it should be decimal value within the range | Please provide valid value for travelDistance. | 400 |
PB-14020- GEOENRICH-0013 | Invalid value for travel distance unit | Please provide a valid value for travelDistanceUnit. | 400 |
PB-14020- GEOENRICH-0014 | Invalid value for travel Mode. | Please provide valid value for travelMode. | 400 |
PB-14020- GEOENRICH-0015 | POIs could not be found around the input point within specified travel distance or time | Please try different input parameters. | 400 |
PB-14020- GEOENRICH-0016 | Invalid value for code, it should be a valid integer. | Please provide valid value for code. | 400 |
PB-14020- GEOENRICH-0017 | No metadata found for the input code. | Please provide different code. | 400 |
PB-14020- GEOENRICH-0018 |
Invalid Value for Type. |
Please provide valid Type | 400 |
PB-14020- GEOENRICH-0019 | Invalid value for sortBy | Please provide valid value for sortBy parameter. | 400 |
PB-14020- GEOENRICH-0020 | Either Postcode1 or Areaname3 is required. | Either provide Postcode1 or Areaname3 in the request. | 400 |
PB-14020- GEOENRICH-0021 | Invalid value for page, it should be an integer. | Please provide valid value for page. | 400 |
PB-14020- GEOENRICH-0022 | Invalid value for fuzzyOnName. | Please provide valid value for fuzzyOnName. | 400 |
PB-14020- GEOENRICH-0023 | Invalid value for country. | Please provide valid value for country. | 400 |
