Sample: JSON

JSON POST Request

{
	"addresses": [{
		"objectId": "1",
		"mainAddressLine": "4750 Walnut St, Boulder, CO",
		"addressLastLine": "",
		"placeName": "",
		"areaName1": "",
		"areaName2": "",
		"areaName3": "",
		"areaName4": "",
		"postCode": "",
		"postCodeExt": "",
		"country": "",
		"addressNumber": "",
		"streetName": "",
		"unitType": "",
		"unitValue": ""
	},
	{
		
		"mainAddressLine": "1 Global View, Troy, NY",
		"addressLastLine": "",
		"placeName": "",
		"areaName1": "",
		"areaName2": "",
		"areaName3": "",
		"areaName4": "",
		"postCode": "",
		"postCodeExt": "",
		"country": "",
		"addressNumber": "",
		"streetName": "",
		"unitType": "",
		"unitValue": ""
	}]
}

JSON POST Response

{
	"propertyAttributes": [{
		"objectId": "1",
		"category": "all",
		"individualValueVariable": [{
			"name": "FNAME",
			"description": "Owner First Name",
			"value": ""
		},
		{
			"name": "MNAME",
			"description": "Owner Middle Name",
			"value": ""
		},
		{
			"name": "LNAME",
			"description": "Owner Surname",
			"value": ""
		},
		{
			"name": "SUFFIX",
			"description": "Owner Suffix",
			"value": ""
		},
		{
			"name": "FNAME2",
			"description": "Additional Owner First Name",
			"value": ""
		},
		{
			"name": "MNAME2",
			"description": "Additional Owner Middle Name",
			"value": ""
		},
		{
			"name": "LNAME2",
			"description": "Additional Owner Surname",
			"value": ""
		},
		{
			"name": "SUFFIX2",
			"description": "Additional Owner Suffix",
			"value": ""
		},
		{
			"name": "BUSNAME",
			"description": "Company Name (Owner)",
			"value": "UPIP7 TIERRA LLC"
		},
		{
			"name": "RECTYPE",
			"description": "Record Type",
			"value": "B"
		},
		{
			"name": "PHONE",
			"description": "Property owner phone number",
			"value": ""
		},
		{
			"name": "PHONE2",
			"description": "Property owner secondary phone number",
			"value": ""
		},
		{
			"name": "HOUSE",
			"description": "Physical Street Number",
			"value": "4750"
		},
		{
			"name": "PREDIR",
			"description": "Physical Street Pre Direction",
			"value": ""
		},
		{
			"name": "STREET",
			"description": "Physical Street Name",
			"value": "WALNUT"
		},
		{
			"name": "STRTYPE",
			"description": "Physical Street Suffix",
			"value": "ST"
		},
		{
			"name": "POSTDIR",
			"description": "Physical Street Post Direction",
			"value": ""
		},
		{
			"name": "APTTYPE",
			"description": "Unit Designator",
			"value": ""
		},
		{
			"name": "APTNBR",
			"description": "Unit Number",
			"value": ""
		},
		{
			"name": "CITY",
			"description": "USPS City Name",
			"value": "BOULDER"
		},
		{
			"name": "STATE",
			"description": "USPS State Abbreviation",
			"value": "CO"
		},
		{
			"name": "ZIP",
			"description": "USPS Zip Code",
			"value": "80301"
		},
		{
			"name": "Z4",
			"description": "USPS Zip+4 Code",
			"value": "2532"
		},
		{
			"name": "VACANT",
			"description": "Y-Physical Address Identified by USPS as Vacant, N-Someone living at that address, Blank-Unknown",
			"value": "N"
		},
		{
			"name": "HOUSE2",
			"description": "Alternate Address Physical Street Number",
			"value": "1215"
		},
		{
			"name": "PREDIR2",
			"description": "Alternate Address Physical Street Pre Direction",
			"value": ""
		},
		{
			"name": "STREET2",
			"description": "Alternate Address Physical Street Name",
			"value": "4TH"
		},
		{
			"name": "STRTYPE2",
			"description": "Alternate Address Physical Street Suffix",
			"value": "AVE"
		},
		{
			"name": "POSTDIR2",
			"description": "Alternate Address Physical Street Post Direction",
			"value": ""
		},
		{
			"name": "APTTYPE2",
			"description": "Alternate Address Unit Designator",
			"value": "APT"
		},
		{
			"name": "APTNBR2",
			"description": "Alternate Address Unit Number",
			"value": "600"
		},
		{
			"name": "CITY2",
			"description": "Alternate Address USPS City Name",
			"value": "SEATTLE"
		},
		{
			"name": "STATE2",
			"description": "Alternate Address USPS State Abbreviation",
			"value": "WA"
		},
		{
			"name": "ZIP2",
			"description": "Alternate Address USPS Zip Code",
			"value": "98161"
		},
		{
			"name": "Z42",
			"description": "Alternate Address USPS Zip+4 Code",
			"value": "1001"
		},
		{
			"name": "VACANT2",
			"description": "Y-Physical Alternate Address Identified by USPS as Vacant, N-Someone living at that address, Blank-Unknown",
			"value": "N"
		},
		{
			"name": "FIPSCD",
			"description": "Federal Information Processing Standards codes used nationally to numerically identify a specific county or political jurisdiction",
			"value": "08013"
		},
		{
			"name": "PROP_CENSUSTRACT",
			"description": "Comprised of Census Tract, Census Block and Census Block Suffix",
			"value": "0122032110"
		},
		{
			"name": "PROP_MUNINAME",
			"description": "Name of the Municipality where parcel is located",
			"value": "BOULDER"
		},
		{
			"name": "PROP_TOWNSHIPCD",
			"description": "The 'township' portion of geographical coordinates based on local surveys",
			"value": "01N"
		},
		{
			"name": "PROP_SUBDIVISION",
			"description": "Property specific subdivision noted on deed recordings",
			"value": "EASTPARK 3"
		},
		{
			"name": "PROP_ZONING",
			"description": "County and/or Local established Zoning Codes",
			"value": ""
		},
		{
			"name": "PROP_RANGE",
			"description": "The 'range' portion of geographical coordinates based on local surveys",
			"value": "70"
		},
		{
			"name": "PROP_SECTION",
			"description": "The 'section' portion of geographical coordinates based on local surveys",
			"value": "28"
		},
		{
			"name": "PROP_LANDUSE",
			"description": "A Land Use code converted from various county Land Use codes to aid in search and extract functions",
			"value": "244"
		},
		{
			"name": "PROP_APN",
			"description": "Assessor's Parcel Number in a formatted form",
			"value": "R0076711"
		},
		{
			"name": "PROP_APNSEQNBR",
			"description": "This internal sequence number is used to ensure 'unique-ness' of the Assessor's Parcel Number",
			"value": "001"
		},
		{
			"name": "PROP_OWNEROCC",
			"description": "Absentee owner indicator code descriptions",
			"value": "A"
		},
		{
			"name": "PROP_ADDRIND",
			"description": "Indicates whether the property was obtained directly from a county or local source.M - Mailing Address or S - Local Source",
			"value": "S"
		},
		{
			"name": "PROP_CORPIND",
			"description": "The Name of the property owner has been recognized as a corporation or business",
			"value": "Y"
		},
		{
			"name": "PROP_RESCD",
			"description": "A code to indicate whether the property is residential based on individual zip codes and values",
			"value": "N"
		},
		{
			"name": "PROP_IND",
			"description": "A general code used to easily recognize specific property types",
			"value": "27"
		},
		{
			"name": "PROP_MOBHOME",
			"description": "This field is populated with a 'Y' if a Mobile Home is present on the parcel",
			"value": ""
		},
		{
			"name": "PROP_NRBBLD",
			"description": "Total number of buildings on the parcel",
			"value": "1"
		},
		{
			"name": "PROP_STYLE",
			"description": "Type of building style",
			"value": ""
		},
		{
			"name": "PROP_STORIESCD",
			"description": "Type/number of stories",
			"value": ""
		},
		{
			"name": "PROP_STORIESNBR",
			"description": "Number of stories associated with the building",
			"value": ""
		},
		{
			"name": "PROP_APTNBR",
			"description": "Number of Residential, Apartment or Business Units",
			"value": "5"
		},
		{
			"name": "PROP_QLTY",
			"description": "Type of construction quality of building",
			"value": ""
		},
		{
			"name": "PROP_BLDGCD",
			"description": "The primary building type",
			"value": ""
		},
		{
			"name": "PROP_BLDGIMPCD",
			"description": "The primary improvement type",
			"value": ""
		},
		{
			"name": "PROP_COND",
			"description": "This represents the physical condition of the building",
			"value": "AVE"
		},
		{
			"name": "PROP_CNSTRTYPE",
			"description": "The primary method of construction",
			"value": ""
		},
		{
			"name": "PROP_EXTNW",
			"description": "The type and/or finish of the exterior walls",
			"value": ""
		},
		{
			"name": "PROP_VALCALC",
			"description": "The 'TOTAL' (i.e., Land + Improvement) Value closest to current market value used for assessment by county or local taxing authorities",
			"value": "5705900"
		},
		{
			"name": "PROP_VAL_CALCIND",
			"description": "Type of values used to seed the TOTAL value calculated field",
			"value": "M"
		},
		{
			"name": "PROP_LAND_VALCALC",
			"description": "The 'LAND' Value closest to current market value used for assessment by county or local taxing authorities",
			"value": "1056500"
		},
		{
			"name": "PROP_LAND_VALCALC_IND",
			"description": "Type of values used to seed the LAND value calculated field",
			"value": "M"
		},
		{
			"name": "PROP_IMP_VALCALC",
			"description": "The 'IMPROVEMENT' Value closest to current market value used for assessment by county or local taxing authorities",
			"value": "4649400"
		},
		{
			"name": "PROP_IMP_VALCALC_IND",
			"description": "Type of values used to seed the IMPROVEMENT value calculated field",
			"value": "M"
		},
		{
			"name": "PROP_ASSED_VAL",
			"description": "The Total Assessed Value of the Parcel's Land & Improvement values as provided by the county or local taxing/assessment authority",
			"value": "1654711"
		},
		{
			"name": "PROP_ASSED_LANDVAL",
			"description": "The Assessed Land Values as provided by the county or local taxing/assessment authority",
			"value": "306385"
		},
		{
			"name": "PROP_ASSED_IMPVAL",
			"description": "The Assessed Improvement Values as provided by the county or local taxing/assessment authority",
			"value": "1348326"
		},
		{
			"name": "PROP_MRKTVAL",
			"description": "The Total Market Value of the Parcel's Land & Improvement values as provided by the county or local taxing/assessment authority",
			"value": "5705900"
		},
		{
			"name": "PROP_MRKT_LANDVAL",
			"description": "The Market Land Values as provided by the county or local taxing/assessment authority",
			"value": "1056500"
		},
		{
			"name": "PROP_MRKT_IMPVAL",
			"description": "The Market Improvement Values as provided by the county or local taxing/assessment authority",
			"value": "4649400"
		},
		{
			"name": "PROP_APPRAISED_VAL",
			"description": "The Total Appraised Value of the Parcel's Land & Improvement values as provided by the county or local taxing/assessment authority",
			"value": ""
		},
		{
			"name": "PROP_APPRAISED_LANDVAL",
			"description": "The Appraised Land Values as provided by the county or local taxing/assessment authority",
			"value": ""
		},
		{
			"name": "PROP_APPRAISED_IMPVAL",
			"description": "The Appraised Improvement Values as provided by the county or local taxing/assessment authority",
			"value": ""
		},
		{
			"name": "PROP_YRBLD",
			"description": "This is the construction year of the original building",
			"value": ""
		},
		{
			"name": "PROP_EFFYRBLD",
			"description": "This is the first year the building was assessed with its current components",
			"value": ""
		},
		{
			"name": "PROP_VIEW",
			"description": "View from building",
			"value": ""
		},
		{
			"name": "PROP_LCTN_INFL",
			"description": "Positive or negative aspects associated with the location of the parcel",
			"value": ""
		},
		{
			"name": "PROP_FRONTFT",
			"description": "The linear feet across the front of the lot - facing the street",
			"value": ""
		},
		{
			"name": "PROP_DEPTHFT",
			"description": "The linear feet between the front and back of the lot",
			"value": ""
		},
		{
			"name": "PROP_ACRES",
			"description": "Total land mass in Acres",
			"value": "12758"
		},
		{
			"name": "PROP_LANDSQFT",
			"description": "Total land mass is Square Feet",
			"value": "55575"
		},
		{
			"name": "PROP_UNVBLDSQFT",
			"description": "The Building Square Footage that can most accurately be used for assessments or comparables",
			"value": "45524"
		},
		{
			"name": "PROP_BLDSQFTIND",
			"description": "The codes appearing in this field indicates the source used to populate the UNIVERSAL BUILDING SQUARE FEET field",
			"value": "B"
		},
		{
			"name": "PROP_BLDSQFT",
			"description": "The size of the building in Square Feet. This field is most commonly populated as a cumulative total when a county does not differentiate between Living and Non-living areas",
			"value": "45524"
		},
		{
			"name": "PROP_LIVINGSQFT",
			"description": "This is the area of a building that is used for general living. This is typically the area of a building that is heated or air conditioned and does not include Garage, Porch or Basement square footage",
			"value": ""
		},
		{
			"name": "PROP_GRDFLRSQFT",
			"description": "Square footage of the part of the building which is level with the ground (typically the front of the building). This is generally above the basement(s) and below the second floor.",
			"value": ""
		},
		{
			"name": "PROP_GROSSSQFT",
			"description": "This is the square footage for the entire building. Typically this represents all square feet under the roof",
			"value": ""
		},
		{
			"name": "PROP_ADJGROSSSQFT",
			"description": "This is the square footage used by the county or local taxing/assessment authority to determine Improvement Value. This figure is typically 100% of the living area, plus lower percentage of non-living area",
			"value": ""
		},
		{
			"name": "PROP_BSMTSQFT",
			"description": "This is total square footage associated with Basement portion of a building. This would include both finished and unfinished areas.",
			"value": ""
		},
		{
			"name": "PROP_PRKGSQFT",
			"description": "This is the total square footage of the primary garage or parking area. This includes both finished and unfinished areas",
			"value": ""
		},
		{
			"name": "PROP_RMS",
			"description": "Total number of rooms contained in the primary building",
			"value": ""
		},
		{
			"name": "PROP_BEDRMS",
			"description": "Total number of bedroom contained in the primary building",
			"value": ""
		},
		{
			"name": "PROP_BATHSCALC",
			"description": "Total number of Bathrooms in whole numbers",
			"value": ""
		},
		{
			"name": "PROP_BATHS",
			"description": "Total number of Bathrooms as provided by our data sources",
			"value": ""
		},
		{
			"name": "PROP_FULLBATHS",
			"description": "Total number of Full Baths (typically comprised of a sink, toilet, and bathtub/shower stall)",
			"value": ""
		},
		{
			"name": "PROP_HALFBATHS",
			"description": "Total number of Half Baths (typically comprised of a sink & toilet)",
			"value": ""
		},
		{
			"name": "PROP_1QTRBATHS",
			"description": "Total number of Quarter Baths (typically comprised only of a sink, as found in many laundry rooms)",
			"value": ""
		},
		{
			"name": "PROP_3QTRBATHS",
			"description": "Total number of 3 Quarter Baths (typically comprised of a sink, toilet & shower stall)",
			"value": ""
		},
		{
			"name": "PROP_BATHFIXS",
			"description": "The total number of bathroom fixtures",
			"value": ""
		},
		{
			"name": "PROP_AC",
			"description": "The type of air conditioning method used to cool the building",
			"value": ""
		},
		{
			"name": "PROP_BSMTF",
			"description": "The type of basement found in the building",
			"value": ""
		},
		{
			"name": "PROP_FRPL",
			"description": "Y-Fireplace is located within the building",
			"value": ""
		},
		{
			"name": "PROP_FRPLNBR",
			"description": "This represent the number of fireplace openings located within the building",
			"value": ""
		},
		{
			"name": "PROP_FRPLTYPE",
			"description": "The type of fireplace",
			"value": ""
		},
		{
			"name": "PROP_FND",
			"description": "The type of foundation",
			"value": ""
		},
		{
			"name": "PROP_FLR",
			"description": "The type of floor construction",
			"value": ""
		},
		{
			"name": "PROP_FRAME",
			"description": "The type of roof framing used",
			"value": ""
		},
		{
			"name": "PROP_GAR",
			"description": "Type of garage or carport present",
			"value": ""
		},
		{
			"name": "PROP_HEAT",
			"description": "Type or method of heating",
			"value": ""
		},
		{
			"name": "PROP_PRKGSPACES",
			"description": "Total number of Parking Spaces or Car Capacity associated with the Garage or Parking type",
			"value": ""
		},
		{
			"name": "PROP_PRKGTYPE",
			"description": "Type of parking found on the parcel",
			"value": ""
		},
		{
			"name": "PROP_POOL",
			"description": "Y-Pool present in parcel",
			"value": ""
		},
		{
			"name": "PROP_POOLCD",
			"description": "Type of pool, construction or pool amenities",
			"value": ""
		},
		{
			"name": "PROP_ROOFCOVER",
			"description": "Type of roof covering",
			"value": ""
		},
		{
			"name": "PROP_ROOFTYPE",
			"description": "Type of roof shape",
			"value": ""
		},
		{
			"name": "PROP_ENERGY",
			"description": "Type of electricity or energy use within the building",
			"value": ""
		},
		{
			"name": "PROP_FUEL",
			"description": "Type of fuel used for heating of water and building",
			"value": ""
		},
		{
			"name": "PROP_SEWER",
			"description": "Type of sewer system on the parcel",
			"value": ""
		},
		{
			"name": "PROP_WATER",
			"description": "Type of water service on the parcel",
			"value": ""
		},
		{
			"name": "PROP_HOMESTEAD",
			"description": "Y - Owner qualified for a Homeowner/Homestead exemption",
			"value": ""
		},
		{
			"name": "PROP_XMTVET",
			"description": "If State has Veteran exemption and it has been granted: either Combat Vet or Veteran",
			"value": ""
		},
		{
			"name": "PROP_XMT_DISABLED",
			"description": "If State has Disabled exemption and it has been granted: either DISABLED or BLIND",
			"value": ""
		},
		{
			"name": "PROP_TAXAMT",
			"description": "The Total Tax amount provided by the county or local taxing/assessment authority",
			"value": "13563998"
		},
		{
			"name": "PROP_TAXYR",
			"description": "The tax or assessment year for which the taxes were billed",
			"value": "2015"
		},
		{
			"name": "PROP_DOCYR",
			"description": "The year of sales transaction document was recorded",
			"value": "2015"
		},
		{
			"name": "PROP_SALESDEEDCD",
			"description": "The type of deed used to record the sales transaction",
			"value": "G"
		},
		{
			"name": "PROP_RECDATE",
			"description": "The date of the sales transaction was recorded at the county",
			"value": "20150129"
		},
		{
			"name": "PROP_SELLERNAME",
			"description": "The seller's name as it appears on the recorded sales transaction",
			"value": "TIERRA BUILDINGS LLC"
		},
		{
			"name": "PROP_SALEDATE",
			"description": "The date the sales transaction was legally completed",
			"value": "20150122"
		},
		{
			"name": "PROP_SALEAMT",
			"description": "Price of the sale as depicted on the recorded sales transaction",
			"value": "5843300"
		},
		{
			"name": "PROP_SALECD",
			"description": "Financial Consideration Code",
			"value": ""
		},
		{
			"name": "PROP_APNCD",
			"description": "Depicts multiple or split parcel sales",
			"value": ""
		},
		{
			"name": "PROP_APNCNT",
			"description": "Number of parcels associated with the sale",
			"value": ""
		},
		{
			"name": "PROP_ASMTYR",
			"description": "Year of last assessment of property by the County",
			"value": "2015"
		},
		{
			"name": "PROP_SALESTRANSCD",
			"description": "This identifies situations associated with the sale",
			"value": "1"
		},
		{
			"name": "PROP_RECDATE_PRIOR",
			"description": "The date of the prior sales transaction was recorded at the county",
			"value": "19980113"
		},
		{
			"name": "PROP_SALEDATE_PRIOR",
			"description": "The date of the prior sales transaction was legally completed",
			"value": ""
		},
		{
			"name": "PROP_SALEAMT_PRIOR",
			"description": "Price of the prior sale as depicted on the recorded sales transaction",
			"value": "700000"
		},
		{
			"name": "PROP_SALECD_PRIOR",
			"description": "Prior Sale Financial Consideration Code",
			"value": ""
		},
		{
			"name": "PROP_APNCD_PRIOR",
			"description": "Depicts prior sale was multiple or split parcel sales",
			"value": "M"
		},
		{
			"name": "PROP_DEEDCD_PRIOR",
			"description": "Type of prior sale deed used for recording",
			"value": ""
		},
		{
			"name": "PROP_DOCYR_PRIOR",
			"description": "The year of the prior sales transaction document was recorded",
			"value": "1998"
		},
		{
			"name": "PROP_DEEDTYPE_PRIOR",
			"description": "The type of deed used to record the prior sales transaction",
			"value": ""
		},
		{
			"name": "PROP_SALESTRANSCD_PRIOR",
			"description": "This identifies situations associated with the prior sale",
			"value": "1"
		},
		{
			"name": "PROP_MTGAMT_PRIOR",
			"description": "This is the amount associated with the mortgage of the prior sale",
			"value": ""
		},
		{
			"name": "PROP_OWNERCD",
			"description": "The type of ownership",
			"value": ""
		},
		{
			"name": "PROP_SELLCARRYBACK",
			"description": "Seller provided some financing and it was recorded. More per family financing do not record in any timely manner, also often noted more under 'first' or 'second' lender",
			"value": ""
		},
		{
			"name": "PROP_TITTLECOMPANY",
			"description": "Title company",
			"value": "FIDELITY NATIONAL TITLE INSURA"
		},
		{
			"name": "PROP_LOANTOVAL",
			"description": "Loan to Value ratio, If provided on the note and recorded",
			"value": ""
		},
		{
			"name": "PROP_MTGAMT",
			"description": "Amount of loan",
			"value": ""
		},
		{
			"name": "PROP_MTGDATE",
			"description": "Date Mortgage was initiated",
			"value": ""
		},
		{
			"name": "PROP_MTGLOANCD",
			"description": "The code associated with the Mortgage type",
			"value": ""
		},
		{
			"name": "PROP_MTGDEEDCD",
			"description": "The type of deed used for recording",
			"value": ""
		},
		{
			"name": "PROP_MTGTERM",
			"description": "The length of time per the mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGDUEDATE",
			"description": "Mortgage due date",
			"value": ""
		},
		{
			"name": "PROP_MTGASSUMPTIONAMT",
			"description": "Amount of prior mortgage was assumed and rolled",
			"value": ""
		},
		{
			"name": "PROP_LENDERNAME",
			"description": "Name of lender",
			"value": ""
		},
		{
			"name": "PROP_MTGREFICD",
			"description": "Was it a refinance of existing/prior mortgage",
			"value": ""
		},
		{
			"name": "PROP_RMSEQUITYCD",
			"description": "Y - If Equity in property was acknowledged",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATE",
			"description": "Rate associated with Mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATETYPE",
			"description": "Mortgage Rate Type",
			"value": ""
		},
		{
			"name": "PROP_MTGAMT2",
			"description": "Amount of 2nd mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGDATE2",
			"description": "Date of 2nd Mortgage was initiated",
			"value": ""
		},
		{
			"name": "PROP_MTGLOANCD2",
			"description": "The code associated with the 2nd Mortgage type",
			"value": ""
		},
		{
			"name": "PROP_MTGDEEDCD2",
			"description": "2nd Deed used for recording",
			"value": ""
		},
		{
			"name": "PROP_MTGTERM2",
			"description": "The length of time per the 2nd mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGDUEDATE2",
			"description": "2nd Mortgage due date",
			"value": ""
		},
		{
			"name": "PROP_MTGASSUMPTIONAMT2",
			"description": "Amount of 2nd mortgage was assumed and rolled",
			"value": ""
		},
		{
			"name": "PROP_LENDERNAME2",
			"description": "Name of lender 2",
			"value": ""
		},
		{
			"name": "PROP_MTGREFICD2",
			"description": "Was it a refinance of existing/prior 2nd mortgage",
			"value": ""
		},
		{
			"name": "PROP_RMSEQUITYCD2",
			"description": "Y - If 2nd equity in property was acknowledged",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATE2",
			"description": "2nd Rate Associated with Mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATETYPE2",
			"description": "Mortgage Rate Type 2",
			"value": ""
		},
		{
			"name": "PROP_MTGAMT3",
			"description": "Amount of 3rd mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGDATE3",
			"description": "Date of 3rd Mortgage was initiated",
			"value": ""
		},
		{
			"name": "PROP_MTGLOANCD3",
			"description": "The code associated with the 3rd Mortgage type",
			"value": ""
		},
		{
			"name": "PROP_MTGDEEDCD3",
			"description": "3rd Deed used for recording",
			"value": ""
		},
		{
			"name": "PROP_MTGTERM3",
			"description": "The length of time per the 3rd mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGDUEDATE3",
			"description": "3rd Mortgage due date",
			"value": ""
		},
		{
			"name": "PROP_MTGASSUMPTIONAMT3",
			"description": "Amount of 3rd mortgage was assumed and rolled",
			"value": ""
		},
		{
			"name": "PROP_LENDERNAME3",
			"description": "Name of Lender 3",
			"value": ""
		},
		{
			"name": "PROP_MTGREFICD3",
			"description": "Was it a refinance of existing/prior 3rd mortgage",
			"value": ""
		},
		{
			"name": "PROP_RMSEQUITYCD3",
			"description": "Y - If 3rd equity in property was acknowledged",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATE3",
			"description": "3rd Rate associated with Mortgage",
			"value": ""
		},
		{
			"name": "PROP_MTGINTRATETYPE3",
			"description": "Mortgage Rate Type 3",
			"value": ""
		},
		{
			"name": "PARCEL_APN",
			"description": "Some counties use different values to identify the parcel boundary and the property attributes. This Parcel APN value may be the same or a reformated version of the PROP_APN is also provided.",
			"value": "146328014005"
		}],
		"matchedAddress": {
			"formattedAddress": "4750 WALNUT ST, BOULDER, CO  80301-2532",
			"mainAddressLine": "4750 WALNUT ST",
			"addressLastLine": "BOULDER, CO  80301-2532",
			"placeName": "",
			"areaName1": "CO",
			"areaName2": "BOULDER COUNTY",
			"areaName3": "BOULDER",
			"areaName4": "",
			"postCode": "80301",
			"postCodeExt": "2532",
			"country": "USA",
			"addressNumber": "4750",
			"streetName": "WALNUT",
			"unitType": "",
			"unitValue": ""
		}
	},
	{
		"objectId": "2",
		"category": "all",
		"individualValueVariable": [{
			"name": "FNAME",
			"description": "Owner First Name",
			"value": ""
		},
		{
			"name": "MNAME",
			"description": "Owner Middle Name",
			"value": ""
		},
		{
			"name": "LNAME",
			"description": "Owner Surname",
			"value": ""
		},
		{
			"name": "SUFFIX",
			"description": "Owner Suffix",
			"value": ""
		},
		{
			"name": "FNAME2",
			"description": "Additional Owner First Name",
			"value": ""
		},
		{
			"name": "MNAME2",
			"description": "Additional Owner Middle Name",
			"value": ""
		},
		{
			"name": "LNAME2",
			"description": "Additional Owner Surname",
			"value": ""
		},
		{
			"name": "SUFFIX2",
			"description": "Additional Owner Suffix",
			"value": ""
		},
		{
			"name": "BUSNAME",
			"description": "Company Name (Owner)",
			"value": "RENSSELAER POLYTECHNIC INST"
		},
		{
			"name": "RECTYPE",
			"description": "Record Type",
			"value": "B"
		},
		{
			"name": "PHONE",
			"description": "Property owner phone number",
			"value": ""
		},
		{
			"name": "PHONE2",
			"description": "Property owner secondary phone number",
			"value": ""
		},
		{
			"name": "HOUSE",
			"description": "Physical Street Number",
			"value": "1"
		},
		{
			"name": "PREDIR",
			"description": "Physical Street Pre Direction",
			"value": ""
		},
		{
			"name": "STREET",
			"description": "Physical Street Name",
			"value": "GLOBAL"
		},
		{
			"name": "STRTYPE",
			"description": "Physical Street Suffix",
			"value": "VW"
		},
		{
			"name": "POSTDIR",
			"description": "Physical Street Post Direction",
			"value": ""
		},
		{
			"name": "APTTYPE",
			"description": "Unit Designator",
			"value": ""
		},
		{
			"name": "APTNBR",
			"description": "Unit Number",
			"value": ""
		},
		{
			"name": "CITY",
			"description": "USPS City Name",
			"value": "TROY"
		},
		{
			"name": "STATE",
			"description": "USPS State Abbreviation",
			"value": "NY"
		},
		{
			"name": "ZIP",
			"description": "USPS Zip Code",
			"value": "12180"
		},
		{
			"name": "Z4",
			"description": "USPS Zip+4 Code",
			"value": "8371"
		},
		{
			"name": "VACANT",
			"description": "Y-Physical Address Identified by USPS as Vacant, N-Someone living at that address, Blank-Unknown",
			"value": "N"
		},
		{
			"name": "HOUSE2",
			"description": "Alternate Address Physical Street Number",
			"value": "1"
		},
		{
			"name": "PREDIR2",
			"description": "Alternate Address Physical Street Pre Direction",
			"value": ""
		},
		{
			"name": "STREET2",
			"description": "Alternate Address Physical Street Name",
			"value": "GLOBAL"
		},
		{
			"name": "STRTYPE2",
			"description": "Alternate Address Physical Street Suffix",
			"value": "VW"
		},
		{
			"name": "POSTDIR2",
			"description": "Alternate Address Physical Street Post Direction",
			"value": ""
		},
		{
			"name": "APTTYPE2",
			"description": "Alternate Address Unit Designator",
			"value": ""
		},
		{
			"name": "APTNBR2",
			"description": "Alternate Address Unit Number",
			"value": ""
		},
		{
			"name": "CITY2",
			"description": "Alternate Address USPS City Name",
			"value": "TROY"
		},
		{
			"name": "STATE2",
			"description": "Alternate Address USPS State Abbreviation",
			"value": "NY"
		},
		{
			"name": "ZIP2",
			"description": "Alternate Address USPS Zip Code",
			"value": "12180"
		},
		{
			"name": "Z42",
			"description": "Alternate Address USPS Zip+4 Code",
			"value": "8371"
		},
		{
			"name": "VACANT2",
			"description": "Y-Physical Alternate Address Identified by USPS as Vacant, N-Someone living at that address, Blank-Unknown",
			"value": "N"
		},
		{
			"name": "FIPSCD",
			"description": "Federal Information Processing Standards codes used nationally to numerically identify a specific county or political jurisdiction",
			"value": "36083"
		},
		{
			"name": "PROP_CENSUSTRACT",
			"description": "Comprised of Census Tract, Census Block and Census Block Suffix",
			"value": "0523011008"
		},
		{
			"name": "PROP_MUNINAME",
			"description": "Name of the Municipality where parcel is located",
			"value": "NORTH GREENBUSH"
		},
		{
			"name": "PROP_TOWNSHIPCD",
			"description": "The 'township' portion of geographical coordinates based on local surveys",
			"value": ""
		},
		{
			"name": "PROP_SUBDIVISION",
			"description": "Property specific subdivision noted on deed recordings",
			"value": ""
		},
		{
			"name": "PROP_ZONING",
			"description": "County and/or Local established Zoning Codes",
			"value": ""
		},
		{
			"name": "PROP_RANGE",
			"description": "The 'range' portion of geographical coordinates based on local surveys",
			"value": ""
		},
		{
			"name": "PROP_SECTION",
			"description": "The 'section' portion of geographical coordinates based on local surveys",
			"value": ""
		},
		{
			"name": "PROP_LANDUSE",
			"description": "A Land Use code converted from various county Land Use codes to aid in search and extract functions",
			"value": "244"
		},
		{
			"name": "PROP_APN",
			"description": "Assessor's Parcel Number in a formatted form",
			"value": "3200-122-1-4.222"
		},
		{
			"name": "PROP_APNSEQNBR",
			"description": "This internal sequence number is used to ensure 'unique-ness' of the Assessor's Parcel Number",
			"value": "001"
		},
		{
			"name": "PROP_OWNEROCC",
			"description": "Absentee owner indicator code descriptions",
			"value": "O"
		},
		{
			"name": "PROP_ADDRIND",
			"description": "Indicates whether the property was obtained directly from a county or local source.M - Mailing Address or S - Local Source",
			"value": "S"
		},
		{
			"name": "PROP_CORPIND",
			"description": "The Name of the property owner has been recognized as a corporation or business",
			"value": "Y"
		},
		{
