Datasets By Country
This table lists a number of characteristics about the country datasets provided in the April 2022 data refresh, including maximum precision, availability of postal data, and supported language.
Use these datasets for Geo Addressing. Address Autocomplete datasets are identified in the Address Autocomplete column. These are companion datasets for performing Address Autocomplete with the Global Interactive Geocoding stage (available in Spectrum Global Geocoding beginning with version 12.0 SP2 of the Precisely Spectrum) and from the Global Geocoding API v2.0 or higher.
Note: Occasionally a dataset may undergo a change, such as a new
product code or vendor, that results in a new label for the SPD. This change will be
noted in the table below for the impacted dataset(s).
- If you had the old dataset configured in your database you will need to re-configure it in the Management Console to pick up the new label.
- If you have previously used the old dataset in a dataflow, you must now
re-align the dataflow with the new dataset label.
- In Enterprise Designer, double-click the geocoding stage that uses the dataset. In the Options dialog, check the Override default options, then check and uncheck the Override in the default database search list. This will refresh the dataset list with the name of the new dataset.
Country ISO3 | Country Name | Product Code *= a la carte only | Address Autocomplete | Maximum Precision | Postcodes1 | Language |
---|---|---|---|---|---|---|
ALB | Albania | AL1 | Street Centroid | No | Albanian | |
DZA | Algeria | DZ1 | Yes | Street Centroid | Yes | French Arabic |
AND | Andorra | ES1 | Yes | Street Interpolated | No | Spanish |
AGO | Angola | AO1 | Yes | Street Centroid | No | Portuguese |
ARG | Argentina | AR1 | Yes | Street Interpolated | Yes | Spanish |
ARG | Argentina | AR2 | Yes | Street Interpolated | Yes | Spanish |
ARG | Argentina | AR3 | Address Points | Yes | Spanish | |
ARG | Argentina | AR4* | Address Points | Yes | English | |
ABW | Aruba | AW2 | Yes | Street Centroid | N/A | Dutch |
AUS | Australia | AU5 | Yes | Street Interpolated | Yes | English |
AUS | Australia | AU7 | Yes | Address Points | Yes | English |
AUS | Australia | 7AU* | Yes | Address Points | Yes | English |
AUS | Australia | AU9 | Delivery Point | Yes | English | |
AUT | Austria | AT1 | Yes | Street Interpolated | Yes | German |
AUT | Austria | AT2* | Yes | Street Interpolated | Yes | German |
AUT | Austria | AT3 | Yes | Address Points | Yes | German |
AUT | Austria | AT4* | Yes | Address Points | Yes | German |
AUT | Austria | AT7* | Yes | Address Points | Yes | German |
AZE | Azerbaijan | AZ1 | Yes | Street Interpolated | No | English, Russian |
BHS | Bahamas | BS2 | Yes | Street Interpolated | N/A | English |
BHS | Bahamas | BS4 | Address Points | N/A | English | |
BHR | Bahrain | BH1 | Yes | Street Interpolated | No | Arabic, latinized Arabic |
BHR | Bahrain | BH2 | Street Interpolated | No | Arabic, latinized Arabic | |
BHR | Bahrain | BH4 | Address Points | No | Arabic, latinized Arabic | |
BRB | Barbados | BB2 | Yes | Street Centroid | No | English |
BLR | Belarus | BY1 | Yes | Street Interpolated | Yes | Russian |
BLR | Belarus | BY4 | Address Points | Yes | Russian, English | |
BEL | Belgium, Luxembourg | BE1 | Yes | Street Interpolated | Yes | Dutch, French, German |
BEL | Belgium, Luxembourg | BE3 | Yes | Address Points | Yes | Dutch, French, German |
BEL | Belgium, Luxembourg | BE4* | Address Points | Yes | Dutch, French, German | |
BEL | Belgium, Luxembourg | BE8* | Master Location Data (MLD) | Yes | Dutch, French, German | |
BLZ | Belize | BZ2 | Yes | Street Centroid | N/A | English |
BEN | Benin | BJ1 | Yes | Street Centroid | No | French |
BMU | Bermuda | BM2 | Yes | Street Centroid | No | English |
BOL | Bolivia | BO2 | Yes | Street Interpolated | No | Spanish |
BIH | Bosnia and Herzegovina | BA1 | Yes | Street Interpolated | Yes | Bosnian |
BIH | Bosnia and Herzegovina | BA2 | Street Interpolated | Yes | English | |
BIH | Bosnia and Herzegovina | BA4 | Address Points | Yes | English | |
BWA | Botswana | BW1 | Yes | Street Interpolated | N/A | English |
BRA | Brazil | BR1 | Yes | Street Interpolated | Yes | Portuguese |
BRA | Brazil | BR2 | No | Street Interpolated | Yes | Portuguese |
BRA | Brazil | BR3* | No | Address Points | Yes | Portuguese |
BRA | Brazil | BR4 | Address Points | Yes | Portuguese | |
BRN | Brunei Darussalam | BN1 | Yes | Street Centroid | Yes | Malay |
BGR | Bulgaria | BG1 | Yes | Street Interpolated | Yes | Bulgarian latinized Bulgarian |
BGR | Bulgaria | BG2 | Street Interpolated | Yes | Bulgarian, latinized Bulgarian | |
BGR | Bulgaria | BG4 | Address Points | Yes | English | |
BFA | Burkina Faso | BF1 | Yes | Street Centroid | N/A | French |
BDI | Burundi | BI1 | Yes | Street Centroid | N/A | French |
CMR | Cameroon | CM1 | Yes | Street Centroid | N/A | French |
CAN | Canada | CA1 | Yes | Street Interpolated | Yes | English, French |
CAN | Canada | CA2* | Street Interpolated | Yes | English, French | |
CAN | Canada | CA3 | Address Points | Yes | English, French | |
CAN | Canada | CA4 | Address Points | Yes | English, French | |
CAN | Canada | CA8* | Yes | Master Location Data (MLD) | Yes | English, French |
CAN | Canada | CA9* | Yes | Delivery Point | Yes | English, French |
CHL | Chile | CL1 | Yes | Street Interpolated | Yes | Spanish |
CHL | Chile | CL2 | Street Interpolated | Yes | Spanish | |
CHL | Chle | CL3 | Address Points | Yes | Spanish | |
CHL | Chile | CL4 | Address Points | Yes | English | |
CHN | China | CN6 | Yes | Street Centroid | Yes | Simplified Chinese, latinized Chinese |
COL | Colombia | CO1 | Yes | Street Interpolated | Yes | Spanish |
COL | Colombia | CO4 | Address Points | Yes | Spanish | |
COG | Republic of the Congo | CG1 | Yes | Street Centroid | N/A | French |
COD | Democratic Republic of the Congo | CD1 | Yes | Street Centroid | N/A | French |
CRI | Costa Rica | CR2 | Yes | Street Interpolated | Yes | Spanish |
HRV | Croatia | HR1 | Yes | Street Interpolated | Yes | Croatian |
HRV | Croatia | HR2 | Yes | Street Interpolated | Yes | English |
HRV | Croatia | HR4 | Yes | Address Points | Yes | English |
CUB | Cuba | CU2 | Yes | Street Centroid | No | Spanish |
CYP | Cyprus | CY1 | Yes | Street Interpolated | Yes | Greek, latinized Greek |
CZE | Czech Republic | CZ1 | Yes | Street Interpolated | Yes | Czech |
CZE | Czech Republic | CZ3 | Yes | Address Points | Yes | Czech |
DNK | Denmark | DK1 | Yes | Street Interpolated | Yes | Danish |
DNK | Denmark | DK3 | Address Points | Yes | Danish | |
DOM | Dominican Republic | DO2 | Yes | Street Interpolated | Yes | Spanish |
ECU | Ecuador | EC2 | Yes | Street Interpolated | Yes | Spanish |
EGY | Egypt | EG1 | Yes | Street Interpolated | Yes | Arabic, latinized Arabic |
EGY | Egypt | EG4 | Address Points | Yes | Arabic, latinized Arabic | |
SLV | El Salvador | SV2 | Yes | Street Centroid | No | Spanish |
EST | Estonia | EE1* | Yes | Street Interpolated | Yes | Estonian |
EST | Estonia | EE2 | Yes | Street Interpolated | Yes | Estonian |
EST | Estonia | EE4 | Yes | Address Points | Yes | English |
SWZ | Eswatini | SZ1 | Yes | Street Centroid | Yes | English |
FIN | Finland | FI1 | Yes | Street Interpolated | Yes | Finnish |
FIN | Finland | FI3* | Yes | Address Points | Yes | Finnish |
FIN | Finland | FI8* | Yes | Master Location Data (MLD) | Yes | Finnish |
FRA | France | FR1 | Yes | Street Interpolated | Yes | French |
FRA | France | FR2 | Yes | Street Interpolated | Yes | French |
FRA | France | FR4* | Yes | Address Points | Yes | French |
FRA | France | FR7 | Yes | Address Points | Yes | French |
FRA | France | FR8* | Yes | Master Location Data (MLD) | Yes | French |
GAB | Gabon | GA1 | Yes | Street Centroid | N/A | French |
DEU | Germany | DE1 | Yes | Street Interpolated | Yes | German |
DEU | Germany | DE3 | Yes | Address Points | Yes | German |
GEO | Georgia | GE1 | Yes | Street Interpolated | Yes | English, Georgian |
GEO | Georgia | GE3 | Yes | Address Points | Yes | English, Georgian |
GHA | Ghana | GH1 | Yes | Street Centroid | No | English |
GRC | Greece | GR1 | Yes | Street Interpolated | Yes | Greek, latinized Greek |
GRC | Greece | GR4 | Yes | Address Points | Yes | English, latinized Greek |
GTM | Guatemala | GT2 | Yes | Street Centroid | Yes | Spanish |
GUY | Guyana | GY2 | Yes | Street Centroid | N/A | English |
HND | Honduras | HN2 | Yes | Street Centroid | No | Spanish |
HKG | Hong Kong | HK1 | Yes | Street Interpolated | N/A | latinized Chinese |
HKG | Hong Kong | HK3 | Address Points | N/A | latinized Chinese | |
HKG | Hong Kong | HK7 | Address Points | N/A | Traditional Chinese, latinized Chinese | |
HUN | Hungary | HU1* | Yes | Street Interpolated | Yes | Hungarian |
HUN | Hungary | HU2 | Yes | Street Interpolated | Yes | English |
HUN | Hungary | HU4 | Yes | Address Points | Yes | English |
ISL | Iceland | IS1 | Yes | Street Interpolated | Yes | Icelandic |
ISL | Iceland | IS3 | Address Points | Yes | English | |
IND | India | IN1* | Yes | Street Interpolated | Yes | English |
IND | India | IN2 | Yes | Street Centroid | Yes | English |
IND | India | IN3* | Address Points | Yes | English | |
IND | India | IN7 | Street Interpolated | Yes | English | |
IDN | Indonesia | ID1 2 | Yes | Street Interpolated | Yes | Indonesian |
IDN | Indonesia | ID2* | Street Interpolated | Yes | English | |
IDN | Indonesia | ID4 | Yes | Address Points | Yes | English |
IRQ | Iraq | IQ1 | Yes | Street Centroid | No | Arabic, latinized Arabic |
IRL | Ireland | IE1 | Yes | Street Interpolated | Yes | English |
IRL | Ireland | IE3 | Yes | Address Points | Yes | English |
IRL | Ireland | IE8* | Yes | Master Location Data (MLD) | Yes | English |
ISR | Israel | IL2 | Yes | Street Interpolated | Yes | Hebrew, latinized Hebrew |
ISR | Israel | IL4 | Yes (Hebrew only) |
Address Points | Yes | Hebrew, latinized Hebrew |
ITA | Italy | IT1 | Yes | Street Interpolated | Yes | Italian |
ITA | Italy | IT3 | Yes | Address Points | Yes | Italian |
ITA | Italy | IT4 | Yes | Address Points | Yes | Italian |
JAM | Jamaica | JM2 | Yes | Street Centroid | Yes | English |
JPN | Japan | JP7 | Yes | Address Points | Yes | Japanese, latinized Japanese |
JOR | Jordan | JO1 | Yes | Street Interpolated | No | Arabic, latinized Arabic |
JOR | Jordan | JO3 | Address Points | No | Arabic, latinized Arabic | |
KAZ | Kazakhstan | KZ1 | Yes | Street Interpolated | No | English, Russian |
KEN | Kenya | KE1 | Yes | Street Centroid | No | English |
KOR | Korea, South | KR7 | Yes | Address Points | Yes | Korean, latinized Korean |
XKX | Kosovo | XK1 | Yes | Street Centroid | Yes | English |
KWT | Kuwait | KW1 | Yes | Street Interpolated | No | Arabic, latinized Arabic |
LVA | Latvia | LV1 | Yes | Street Interpolated | Yes | Latvian |
LVA | Latvia | LV4 | Yes | Address Points | Yes | English |
LBN | Lebanon | LB1 | Yes | Street Interpolated | Yes | Arabic, latinized Arabic |
LSO | Lesotho | LS1 | Yes | Street Centroid | Yes | English |
LTU | Lithuania | LT1* | Yes | Street Interpolated | Yes | Lithuanian |
LTU | Lithuania | LT2 | Yes | Street Interpolated | Yes | Lithuanian |
LTU | Lithuania | LT4 | Address Points | Yes | English | |
MAC | Macau | MO1 | Yes | Street Interpolated | N/A | Traditional Chinese,Portuguese |
MAC | Macau | MO4 | Address Points | N/A | Traditional Chinese,Portuguese | |
MKD | North Macedonia | MK1 | Yes | Street Interpolated | Yes | English |
MWI | Malawi | MW1 | Yes | Street Centroid | No | English |
MYS | Malaysia | MY1 | Yes | Street Interpolated | Yes | Malay |
MYS | Malaysia | MY3 | Yes | Address Points, POI | Yes | Malay |
MYS | Malaysia | MY5* | Yes | Street Interpolated | No | Malay |
MLI | Mali | ML1 | Yes | Street Centroid | No | French |
MLT | Malta | MT1 | Yes | Street Centroid | Yes | Maltese |
MTQ | Martinique | FR2 | Street Interpolated | No | French | |
MRT | Mauritania | MR1 | Yes | Street Centroid | N/A | French |
MUS | Mauritius | MU1 | Yes | Street Centroid | No | English |
MEX | Mexico | MX1 | Yes | Street Interpolated | Yes | Spanish |
MEX | Mexico | MX2 | Yes | Street Interpolated | Yes | Spanish |
MEX | Mexico | MX3* | Address Points | Yes | Spanish | |
MEX | Mexico | MX4 | Yes | Address Points | Yes | Spanish |
MDA | Moldova | MD2 | Street Interpolated | No | English | |
MDA | Moldova | MD4 | Address Points | No | English | |
MNE | Montenegro | ME1 | Yes | Street Interpolated | Yes | Montenegrin |
MNE | Montenegro | ME4 | Address Points | Yes | English | |
MAR | Morocco | MA1 | Yes | Street Interpolated | Yes | French |
MAR | Morocco | MA2 | Street Interpolated | Yes | French | |
MAR | Morocco | MA4 | Address Points | Yes | Arabic, latinized Arabic | |
MOZ | Mozambique | MZ1 | Yes | Street Centroid | Yes | English |
NAM | Namibia | NA1 | Yes | Street Interpolated | N/A | English |
NLD | Netherlands | NL1 | Yes | Street Interpolated | Yes | Dutch |
NLD | Netherlands | NL2* | Yes | Street Interpolated | Yes | Dutch |
NLD | Netherlands | NL3 | Yes | Address Points | Yes | Dutch |
NLD | Netherlands | NL4* | Yes | Street Interpolated | Yes | Dutch |
NLD | Netherlands | NL8* | Yes | Master Location Data (MLD) | Yes | Dutch |
NZL | New Zealand | NZ1 | Yes | Street Interpolated | Yes | English |
NZL | New Zealand | NZ5 | Yes | Street Interpolated | Yes | English |
NZL | New Zealand | NZ7 | Yes | Address Points | Yes | English |
NIC | Nicaragua | NI2 | Yes | Street Centroid | No | Spanish |
NER | Niger | NE1 | Yes | Street Centroid | No | French |
NGA | Nigeria | NG1 | Yes | Street Centroid | No | English |
NOR | Norway | NO1 | Yes | Street Interpolated | Yes | Norwegian |
NOR | Norway | NO4 | Address Points | Yes | English | |
OMN | Oman | OM1 | Yes | Street Centroid | No | Arabic, latinized Arabic |
PAN | Panama | PA2 | Yes | Street Interpolated | No | Spanish |
PRY | Paraguay | PY2 | Yes | Street Interpolated | Yes | Spanish |
PER | Peru | PE2 | Yes | Street Interpolated | Yes | Spanish |
PER | Peru | PE4 | Address Points | Yes | Spanish | |
PHL | Philippines | PH1* | Yes | Street Interpolated | Yes | English |
PHL | Philippines | PH2 | Yes | Street Interpolated | Yes | English |
PHL | Philippines | PH4 | Yes | Address Points | Yes | English |
POL | Poland | PL1 | Yes | Street Interpolated | Yes | Polish, Czech |
POL | Poland | PL2* | Street Interpolated | Yes | Polish | |
POL | Poland | PL3 | Address Points | Yes | Polish, Czech | |
POL | Poland | PL4 | Address Points | Yes | English | |
PRT | Portugal | PT1 | Street Interpolated | Yes | Portuguese | |
PRT | Portugal | PT2 | Yes | Street Interpolated | Yes | Portuguese |
PRT | Portugal | PT3 | Address Points | Yes | Portuguese | |
PRT | Portugal | PT4 | Address Points | Yes | Portuguese | |
QAT | Qatar | QA1 | Yes | Street Interpolated | N/A | Arabic, latinized Arabic |
QAT | Qatar | QA4 | Address Points | N/A | Arabic, latinized Arabic | |
ROU | Romania | RO1 | Yes | Street Interpolated | Yes | Romanian |
ROU | Romania | RO4 | Yes | Address Points | Yes | English |
RUS | Russia | RU1 | Yes | Street Interpolated | Yes | Russian, English |
RUS | Russia | RU2 | Street Interpolated | Yes | Russian, English | |
RUS | Russia | RU3 | Address Points | Yes | Russian, English | |
RUS | Russia | RU4 | Address Points | Yes | Russian, English | |
RWA | Rwanda | RW1 | Yes | Street Centroid | N/A | French |
KNA | Saint Kitts and Nevis | KN2 | Yes | Street Centroid | No | English |
SAU | Saudi Arabia | SA1 | Yes | Street Interpolated | Yes | Arabic, latinized Arabic |
SAU | Saudi Arabia | SA4 | Address Points | Yes | Arabic, latinized Arabic | |
SEN | Senegal | SN1 | Yes | Street Centroid | Yes | French |
SRB | Serbia | RS1 | Yes | Street Interpolated | Yes | Serbian, English |
SRB | Serbia | RS2 | Street Interpolated | Yes | Serbian, latinized Serbian | |
SRB | Serbia | RS4 | Address Points | Yes | Serbian, latinized Serbian | |
SGP | Singapore | SG1 | Yes | Street Interpolated | Yes | English |
SGP | Singapore | SG3 | Address Points | Yes | English | |
SGP | Singapore | SG8* | Yes | Master Location Data (MLD) | Yes | English |
SVK | Slovakia | SK1 | Yes | Street Interpolated | Yes | Slovakian |
SVK | Slovakia | SK3 | Yes | Address Points | Yes | Slovakian |
SVN | Slovenia | SI1 | Yes | Street Interpolated | Yes | Slovenian |
SVN | Slovenia | SI4 | Address Points | Yes | English | |
ZAF | South Africa | ZA1 | Yes | Street Interpolated | Yes | English |
ZAF | South Africa | ZA4 | Address Points | Yes | English | |
ESP | Spain | ES1 | Yes | Street Interpolated | Yes | Spanish |
ESP | Spain | ES4 | Yes | Address Points | Yes | Spanish |
LKA | Sri Lanka | LK2 | Street Interpolated | No | English | |
SUR | Suriname | SR2 | Yes | Street Interpolated | N/A | Dutch |
SWE | Sweden | SE1 | Yes | Street Interpolated | Yes | Swedish |
SWE | Sweden | SE2 | Street Interpolated | Yes | Swedish | |
SWE | Sweden | SE4 | Address Points | Yes | Swedish | |
SWE | Sweden | SE8* | Yes | Master Location Data (MLD) | Yes | Swedish |
CHE | Switzerland, Liechtenstein | CH1 | Yes | Street Interpolated | Yes | French, Italian, German |
CHE | Switzerland, Liechtenstein | CH3 | Address Points | Yes | French, Italian, German | |
CHE | Switzerland, Liechtenstein | CH7 | Address Points | Yes | French, Italian, German | |
TWN | Taiwan | TW1 | Yes | Street Interpolated | Yes | Mandarin, English |
TWN | Taiwan | TW3* | Yes | Address Points | Yes | Mandarin, English |
TWN | Taiwan | TW4 | Address Points | Yes | Mandarin, English | |
TJK | Tajikistan | TJ1 | Yes | Street Interpolated | Yes | Tajik, English |
TJK | Tajikistan | TJ3 | Yes | Address Points | Yes | Tajik, English |
TZA | Tanzania | TZ1 | Yes | Street Centroid | Yes | English |
THA | Thailand | TH1 | Yes | Street Centroid | Yes | Thai script, latinized Thai |
THA | Thailand | TH2 | Yes | Street Interpolated | Yes | Thai script, latinized Thai |
THA | Thailand | TH3 | Address Points | Yes | Thai script, latinized Thai | |
THA | Thailand | TH4 | Yes | Address Points | Yes | Thai script, latinized Thai |
TGO | Togo | TG1 | Yes | Street Centroid | N/A | English |
TTO | Trinidad and Tobago | TT2 | Yes | Street Centroid | No | English |
TUN | Tunisia | TN1 | Yes | Street Interpolated | No | French |
TUR | Turkey | TR1 | Yes | Street Interpolated | Yes | Turkish |
TUR | Turkey | TR2* | Street Interpolated | Yes | English | |
TUR | Turkey | TR4* | Address Points | Yes | English | |
TUR | Turkey | TR5 | Yes | Street Interpolated | Yes | Turkish |
TUR | Turkey | TR7 | Yes | Address Points | Yes | Turkish |
UGA | Uganda | UG1 | Yes | Street Centroid | N/A | English |
UKR | Ukraine | UA1 | Yes | Street Interpolated | Yes | English, Ukrainian |
UKR | Ukraine | UA3 | Address Points | Yes | English, Ukrainian | |
ARE | United Arab Emirates | AE1 | Yes | Street Interpolated | Yes | Arabic, latinized Arabic |
ARE | United Arab Emirates | AE2 | Street Interpolated | Yes | Arabic, latinized Arabic | |
ARE | United Arab Emirates | AE4 | Address Points | Yes | Arabic, latinized Arabic | |
GBR | United Kingdom | GB1 | Yes | Street Interpolated | Yes | English |
GBR | United Kingdom | GB4 | Yes | Address Points | Yes | English |
GBR | United Kingdom | GB7* | Address Points | Yes | English | |
GBR | United Kingdom | GB8* | Yes | Master Location Data (MLD) | Yes | English |
USA | United States | KGD | Yes | Street Interpolated | Yes | English |
USA | United States | KPD | Address Points | Yes | English | |
USA | United States | KLD* | Yes (8US) | Master Location Data (MLD) | Yes | English |
USA | United States | UDD | Yes | Delivery Point | Yes | English |
USA | United States | UND | Yes | Delivery Point | Yes | English |
URY | Uruguay | UY1 | Street Interpolated | Yes | Spanish | |
URY | Uruguay | UY2 | Address Points | Yes | English | |
URY | Uruguay | UY4 | Address Points | Yes | English | |
VEN | Venezuela | VE2 | Yes | Street Centroid | No | Spanish |
VNM | Viet Nam | VN1 | Yes | Street Interpolated | Yes | Vietnamese |
VNM | Viet Nam | VN2* | Street Interpolated | No | Vietnamese | |
VNM | Viet Nam | VN4 | Address Points | No | Vietnamese | |
WORLD | World | 8XW* | Yes | Boundary Centroid | Yes | English |
XWG | World | XW1* | Boundary Centroid | Yes | English | |
YEM | Yemen | YE1 | Yes | Street Centroid | N/A | Arabic, latinized Arabic |
ZMB | Zambia | ZM1 | Yes | Street Centroid | Yes | English |
ZWE | Zimbabwe | ZW1 | Yes | Street Centroid | No | English |
1 No = not available in the dataset, N/A = not available
for the country