Sample Response: JSON

{
	"state": {
		"fips": "02",
		"code": "AK"
	},
	"floodZone": {
		"code": "A",
		"areaType": "Special Flood Hazard Area (SFHA)",
		"riskLevel": "High",
		"primaryZone": {
			"code": "A",
			"description": "An area subject to inundation by the 1% annual chance flood event, for which no BFEs have been determined."
		},
		"baseFloodElevation": {
			"unit": "feet",
			"value": ""
		},
		"additionalInfo": ""
	},
	"community": {
		"number": "020021",
		"status": {
			"code": "R",
			"description": "Regular"
		}
	},
	"boundary": {
		"id": "32640",
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[-151.237491,
			61.999824],
			[-151.236835,
			61.999519],
			[-151.236271,
			61.99926],
			[-151.235675,
			61.999031],
			[-151.234699,
			61.998718],
			[-151.231464,
			61.99826],
			[-151.229892,
			61.998195],
			[-151.227497,
			61.998203],
			[-151.224979,
			61.99815],
			[-151.221241,
			61.998001],
			[-151.219149,
			61.997986],
			[-151.217303,
			61.997974],
			[-151.216677,
			61.997978],
			[-151.216236,
			61.998024],
			[-151.21593,
			61.998085],
			[-151.215564,
			61.998176],
			[-151.215197,
			61.998268],
			[-151.215137,
			61.998356],
			[-151.215045,
			61.99847],
			[-151.215061,
			61.9986],
			[-151.215335,
			61.998772],
			[-151.21561,
			61.998974],
			[-151.215763,
			61.999138],
			[-151.215824,
			61.999298],
			[-151.215671,
			61.999412],
			[-151.215335,
			61.999557],
			[-151.214481,
			61.999649],
			[-151.213352,
			61.99955],
			[-151.21274,
			61.999409],
			[-151.212115,
			61.999119],
			[-151.209994,
			61.998165],
			[-151.203768,
			61.996666],
			[-151.199862,
			61.995773],
			[-151.196948,
			61.995045],
			[-151.194094,
			61.994575],
			[-151.192721,
			61.994423],
			[-151.19124,
			61.99432],
			[-151.189318,
			61.994266],
			[-151.18799,
			61.994172],
			[-151.18654,
			61.993974],
			[-151.185671,
			61.993787],
			[-151.180864,
			61.993443],
			[-151.178575,
			61.993234],
			[-151.175355,
			61.992875],
			[-151.174135,
			61.992852],
			[-151.171754,
			61.992974],
			[-151.170412,
			61.993077],
			[-151.169557,
			61.993153],
			[-151.168138,
			61.993214],
			[-151.166307,
			61.993237],
			[-151.165285,
			61.993199],
			[-151.164278,
			61.993184],
			[-151.162416,
			61.993058],
			[-151.161211,
			61.992913],
			[-151.160753,
			61.992898],
			[-151.160036,
			61.992921],
			[-151.15941,
			61.992955],
			[-151.158235,
			61.993035],
			[-151.157213,
			61.993184],
			[-151.155336,
			61.993699],
			[-151.154314,
			61.994103],
			[-151.153795,
			61.994317],
			[-151.153322,
			61.994477],
			[-151.152376,
			61.994653],
			[-151.151491,
			61.994763],
			[-151.149827,
			61.994828],
			[-151.146608,
			61.994923],
			[-151.144212,
			61.994996],
			[-151.142259,
			61.995252],
			[-151.139802,
			61.995512],
			[-151.137941,
			61.996187],
			[-151.137482,
			61.996366],
			[-151.136995,
			61.996546],
			[-151.136568,
			61.996725],
			[-151.136231,
			61.996912],
			[-151.135896,
			61.997183],
			[-151.135667,
			61.99737],
			[-151.135316,
			61.99761],
			[-151.134965,
			61.997812],
			[-151.134508,
			61.998026],
			[-151.134218,
			61.998148],
			[-151.13379,
			61.998339],
			[-151.13315,
			61.998487],
			[-151.132631,
			61.998552],
			[-151.132112,
			61.998556],
			[-151.131867,
			61.998495],
			[-151.131349,
			61.998331],
			[-151.131227,
			61.998156],
			[-151.131363,
			61.997957],
			[-151.131745,
			61.997683],
			[-151.132218,
			61.997259],
			[-151.132416,
			61.996698],
			[-151.132463,
			61.996489],
			[-151.132401,
			61.99634],
			[-151.132248,
			61.996183],
			[-151.131959,
			61.996126],
			[-151.131058,
			61.996118],
			[-151.13028,
			61.996092],
			[-151.129578,
			61.996084],
			[-151.129608,
			61.979421],
			[-151.130477,
			61.979779],
			[-151.131027,
			61.979977],
			[-151.132766,
			61.980969],
			[-151.133972,
			61.981683],
			[-151.13507,
			61.982308],
			[-151.135467,
			61.982491],
			[-151.136093,
			61.982667],
			[-151.136596,
			61.98285],
			[-151.136993,
			61.982903],
			[-151.137405,
			61.982938],
			[-151.138168,
			61.982915],
			[-151.138824,
			61.982884],
			[-151.139709,
			61.982709],
			[-151.140624,
			61.98227],
			[-151.141281,
			61.981942],
			[-151.141754,
			61.981629],
			[-151.142501,
			61.981007],
			[-151.143188,
			61.97989],
			[-151.144073,
			61.979047],
			[-151.14447,
			61.978806],
			[-151.144851,
			61.978616],
			[-151.145416,
			61.978383],
			[-151.146499,
			61.978219],
			[-151.148437,
			61.978112],
			[-151.149963,
			61.978085],
			[-151.151306,
			61.977994],
			[-151.152114,
			61.977872],
			[-151.153137,
			61.977696],
			[-151.15361,
			61.977582],
			[-151.154052,
			61.97749],
			[-151.154449,
			61.977296],
			[-151.154601,
			61.977162],
			[-151.1548,
			61.97691],
			[-151.154952,
			61.976659],
			[-151.154907,
			61.976334],
			[-151.154937,
			61.976086],
			[-151.155074,
			61.975873],
			[-151.155395,
			61.975583],
			[-151.156753,
			61.974889],
			[-151.157195,
			61.974618],
			[-151.157577,
			61.974542],
			[-151.157882,
			61.974496],
			[-151.158325,
			61.974484],
			[-151.158599,
			61.974442],
			[-151.158874,
			61.974385],
			[-151.159133,
			61.974267],
			[-151.159515,
			61.974007],
			[-151.161193,
			61.972276],
			[-151.161392,
			61.972024],
			[-151.161605,
			61.971787],
			[-151.161697,
			61.97141],
			[-151.161209,
			61.969888],
			[-151.161132,
			61.96927],
			[-151.161132,
			61.968563],
			[-151.162123,
			61.966904],
			[-151.162596,
			61.966068],
			[-151.163085,
			61.965435],
			[-151.163588,
			61.964863],
			[-151.16403,
			61.964245],
			[-151.164351,
			61.963829],
			[-151.164702,
			61.963558],
			[-151.167158,
			61.962013],
			[-151.168486,
			61.961284],
			[-151.170744,
			61.96056],
			[-151.172301,
			61.959991],
			[-151.175261,
			61.959251],
			[-151.178862,
			61.958652],
			[-151.182356,
			61.958278],
			[-151.18405,
			61.958195],
			[-151.184767,
			61.958156],
			[-151.185637,
			61.95813],
			[-151.18762,
			61.957889],
			[-151.188719,
			61.957718],
			[-151.190062,
			61.957336],
			[-151.193144,
			61.956028],
			[-151.195631,
			61.954922],
			[-151.196425,
			61.954555],
			[-151.196837,
			61.954299],
			[-151.197279,
			61.95394],
			[-151.197676,
			61.953555],
			[-151.19908,
			61.952464],
			[-151.200453,
			61.951815],
			[-151.200774,
			61.951613],
			[-151.200957,
			61.951461],
			[-151.201109,
			61.951274],
			[-151.201109,
			61.951075],
			[-151.200941,
			61.950789],
			[-151.200377,
			61.950286],
			[-151.199858,
			61.949565],
			[-151.199156,
			61.948344],
			[-151.198804,
			61.946837],
			[-151.198728,
			61.946265],
			[-151.198775,
			61.945922],
			[-151.199004,
			61.945536],
			[-151.199628,
			61.944766],
			[-151.200071,
			61.944461],
			[-151.200773,
			61.943965],
			[-151.201291,
			61.943705],
			[-151.20178,
			61.943461],
			[-151.202192,
			61.943236],
			[-151.202451,
			61.943061],
			[-151.202497,
			61.942931],
			[-151.20239,
			61.942855],
			[-151.20207,
			61.942843],
			[-151.20181,
			61.9429],
			[-151.201352,
			61.942916],
			[-151.200956,
			61.942817],
			[-151.200513,
			61.942618],
			[-151.199857,
			61.94216],
			[-151.199445,
			61.941912],
			[-151.199292,
			61.941607],
			[-151.199094,
			61.941401],
			[-151.198789,
			61.941184],
			[-151.19853,
			61.941073],
			[-151.198209,
			61.941005],
			[-151.197477,
			61.941008],
			[-151.197233,
			61.94097],
			[-151.196897,
			61.940833],
			[-151.196561,
			61.940596],
			[-151.196332,
			61.940276],
			[-151.196195,
			61.939971],
			[-151.196195,
			61.939742],
			[-151.196195,
			61.939303],
			[-151.196378,
			61.939105],
			[-151.196637,
			61.938929],
			[-151.197294,
			61.938716],
			[-151.198713,
			61.938407],
			[-151.199613,
			61.93835],
			[-151.200193,
			61.93833],
			[-151.20091,
			61.938227],
			[-151.201383,
			61.938082],
			[-151.201703,
			61.937957],
			[-151.20207,
			61.93785],
			[-151.202558,
			61.9378],
			[-151.203046,
			61.937854],
			[-151.203275,
			61.937976],
			[-151.203504,
			61.938132],
			[-151.203534,
			61.938296],
			[-151.203382,
			61.938529],
			[-151.203229,
			61.938666],
			[-151.202802,
			61.938823],
			[-151.2021,
			61.939025],
			[-151.201108,
			61.939383],
			[-151.20062,
			61.939578],
			[-151.20033,
			61.939795],
			[-151.200361,
			61.940013],
			[-151.200635,
			61.940276],
			[-151.201505,
			61.940806],
			[-151.201856,
			61.940997],
			[-151.202146,
			61.941081],
			[-151.202421,
			61.941138],
			[-151.202878,
			61.941127],
			[-151.203489,
			61.940993],
			[-151.204282,
			61.940753],
			[-151.20535,
			61.940707],
			[-151.206357,
			61.940726],
			[-151.206723,
			61.940844],
			[-151.207166,
			61.941062],
			[-151.207486,
			61.941325],
			[-151.207639,
			61.941668],
			[-151.207532,
			61.941882],
			[-151.207151,
			61.942149],
			[-151.206815,
			61.942458],
			[-151.206525,
			61.94263],
			[-151.206022,
			61.94279],
			[-151.20535,
			61.942912],
			[-151.204511,
			61.943167],
			[-151.204099,
			61.943438],
			[-151.203855,
			61.943705],
			[-151.203612,
			61.944125],
			[-151.203351,
			61.944556],
			[-151.202771,
			61.945147],
			[-151.202101,
			61.94551],
			[-151.201826,
			61.945632],
			[-151.201642,
			61.945754],
			[-151.201581,
			61.945884],
			[-151.201841,
			61.945956],
			[-151.202237,
			61.946013],
			[-151.202528,
			61.946116],
			[-151.20262,
			61.946261],
			[-151.202498,
			61.946479],
			[-151.20233,
			61.946692],
			[-151.202161,
			61.947028],
			[-151.202101,
			61.947306],
			[-151.202147,
			61.947665],
			[-151.202376,
			61.94802],
			[-151.202605,
			61.948436],
			[-151.202757,
			61.949378],
			[-151.202803,
			61.949672],
			[-151.203154,
			61.950148],
			[-151.203963,
			61.951072],
			[-151.204115,
			61.951587],
			[-151.203978,
			61.951888],
			[-151.203841,
			61.952204],
			[-151.203535,
			61.952426],
			[-151.202422,
			61.952983],
			[-151.201353,
			61.953505],
			[-151.199751,
			61.954455],
			[-151.198408,
			61.955279],
			[-151.198149,
			61.955497],
			[-151.198073,
			61.95568],
			[-151.198073,
			61.955879],
			[-151.198149,
			61.955986],
			[-151.198363,
			61.956046],
			[-151.198592,
			61.956107],
			[-151.19882,
			61.956099],
			[-151.199446,
			61.956046],
			[-151.199706,
			61.955958],
			[-151.20021,
			61.955809],
			[-151.200804,
			61.955531],
			[-151.202498,
			61.954284],
			[-151.203398,
			61.953753],
			[-151.204192,
			61.953452],
			[-151.205473,
			61.953166],
			[-151.206984,
			61.952987],
			[-151.208769,
			61.952872],
			[-151.210554,
			61.952994],
			[-151.211897,
			61.953135],
			[-151.212294,
			61.953265],
			[-151.212585,
			61.953387],
			[-151.212736,
			61.953482],
			[-151.212797,
			61.953627],
			[-151.212676,
			61.953715],
			[-151.212263,
			61.953826],
			[-151.211456,
			61.953948],
			[-151.209669,
			61.9541],
			[-151.209212,
			61.954081],
			[-151.20735,
			61.954402],
			[-151.205871,
			61.954821],
			[-151.20462,
			61.955298],
			[-151.204176,
			61.955592],
			[-151.203902,
			61.955828],
			[-151.203551,
			61.956088],
			[-151.203123,
			61.956328],
			[-151.202742,
			61.956553],
			[-151.202087,
			61.956851],
			[-151.201538,
			61.957091],
			[-151.201034,
			61.957274],
			[-151.200392,
			61.957358],
			[-151.199248,
			61.957392],
			[-151.19821,
			61.957373],
			[-151.196304,
			61.957401],
			[-151.195509,
			61.957474],
			[-151.195067,
			61.957588],
			[-151.194396,
			61.957695],
			[-151.193404,
			61.958134],
			[-151.19319,
			61.958256],
			[-151.193022,
			61.958404],
			[-151.192916,
			61.958557],
			[-151.193007,
			61.958702],
			[-151.193251,
			61.958805],
			[-151.193571,
			61.958828],
			[-151.19406,
			61.958767],
			[-151.194442,
			61.958591],
			[-151.19496,
			61.958511],
			[-151.196059,
			61.958477],
			[-151.197021,
			61.958591],
			[-151.197616,
			61.95869],
			[-151.19821,
			61.958656],
			[-151.199767,
			61.958416],
			[-151.201063,
			61.958194],
			[-151.201736,
			61.958007],
			[-151.202147,
			61.957801],
			[-151.203353,
			61.957225],
			[-151.204176,
			61.956824],
			[-151.206801,
			61.956023],
			[-151.209441,
			61.955272],
			[-151.210081,
			61.955123],
			[-151.211211,
			61.954989],
			[-151.212691,
			61.954863],
			[-151.214491,
			61.95484],
			[-151.216735,
			61.954673],
			[-151.217788,
			61.954589],
			[-151.21849,
			61.954589],
			[-151.219116,
			61.954634],
			[-151.219558,
			61.954764],
			[-151.220428,
			61.955001],
			[-151.221176,
			61.955386],
			[-151.221572,
			61.955554],
			[-151.223144,
			61.95616],
			[-151.223998,
			61.956317],
			[-151.224563,
			61.956378],
			[-151.224914,
			61.956385],
			[-151.226272,
			61.956359],
			[-151.229537,
			61.956115],
			[-151.230956,
			61.95584],
			[-151.232559,
			61.955382],
			[-151.233367,
			61.955016],
			[-151.233825,
			61.954757],
			[-151.234222,
			61.954592],
			[-151.234695,
			61.954467],
			[-151.235443,
			61.954425],
			[-151.235793,
			61.954482],
			[-151.236312,
			61.954612],
			[-151.236709,
			61.954779],
			[-151.23709,
			61.954997],
			[-151.237289,
			61.955188],
			[-151.237518,
			61.95531],
			[-151.237762,
			61.955321],
			[-151.238067,
			61.955313],
			[-151.238342,
			61.955222],
			[-151.239135,
			61.95497],
			[-151.240081,
			61.954581],
			[-151.240615,
			61.954432],
			[-151.241683,
			61.954264],
			[-151.242599,
			61.954127],
			[-151.243698,
			61.954074],
			[-151.244399,
			61.954088],
			[-151.245345,
			61.954153],
			[-151.246017,
			61.954267],
			[-151.246566,
			61.954462],
			[-151.24739,
			61.954646],
			[-151.247802,
			61.954664],
			[-151.248367,
			61.954633],
			[-151.249008,
			61.954546],
			[-151.250076,
			61.954221],
			[-151.251006,
			61.953634],
			[-151.251541,
			61.953016],
			[-151.252487,
			61.95207],
			[-151.252731,
			61.951883],
			[-151.254501,
			61.950643],
			[-151.254974,
			61.95025],
			[-151.255172,
			61.949903],
			[-151.255233,
			61.94964],
			[-151.255187,
			61.949262],
			[-151.255233,
			61.9489],
			[-151.255447,
			61.948683],
			[-151.257949,
			61.94766],
			[-151.260101,
			61.946707],
			[-151.262466,
			61.945261],
			[-151.263503,
			61.944448],
			[-151.265014,
			61.943533],
			[-151.265792,
			61.943067],
			[-151.267913,
			61.941354],
			[-151.269621,
			61.939695],
			[-151.270263,
			61.939054],
			[-151.270599,
			61.938295],
			[-151.270689,
			61.937704],
			[-151.270781,
			61.937078],
			[-151.270903,
			61.935964],
			[-151.270949,
			61.935014],
			[-151.271147,
			61.934519],
			[-151.271422,
			61.933874],
			[-151.272154,
			61.932885],
			[-151.273344,
			61.932015],
			[-151.274397,
			61.931588],
			[-151.275114,
			61.931241],
			[-151.275664,
			61.930997],
			[-151.275984,
			61.930821],
			[-151.276244,
			61.930619],
			[-151.27632,
			61.930421],
			[-151.27635,
			61.930188],
			[-151.276289,
			61.929799],
			[-151.275542,
			61.928876],
			[-151.274579,
			61.927926],
			[-151.274168,
			61.927201],
			[-151.273786,
			61.925954],
			[-151.273893,
			61.924531],
			[-151.274305,
			61.92228],
			[-151.27435,
			61.921658],
			[-151.274335,
			61.921281],
			[-151.274305,
			61.921021],
			[-151.274213,
			61.920582],
			[-151.273435,
			61.919724],
			[-151.272931,
			61.919167],
			[-151.272535,
			61.918557],
			[-151.272657,
			61.918164],
			[-151.272946,
			61.917287],
			[-151.273449,
			61.916619],
			[-151.274228,
			61.916024],
			[-151.274395,
			61.915738],
			[-151.274488,
			61.915425],
			[-151.27438,
			61.91486],
			[-151.274166,
			61.914109],
			[-151.274121,
			61.913708],
			[-151.274075,
			61.913411],
			[-151.275509,
			61.912026],
			[-151.27583,
			61.911809],
			[-151.276043,
			61.911622],
			[-151.276196,
			61.911236],
			[-151.276272,
			61.910813],
			[-151.276592,
			61.910325],
			[-151.276943,
			61.909905],
			[-151.277645,
			61.909444],
			[-151.278393,
			61.909062],
			[-151.279995,
			61.908589],
			[-151.280758,
			61.908398],
			[-151.281796,
			61.908013],
			[-151.285626,
			61.905648],
			[-151.28674,
			61.904946],
			[-151.287472,
			61.904679],
			[-151.287991,
			61.904496],
			[-151.291012,
			61.903946],
			[-151.291363,
			61.903839],
			[-151.291668,
			61.903713],
			[-151.291928,
			61.90356],
			[-151.292111,
			61.903389],
			[-151.292111,
			61.903206],
			[-151.29208,
			61.902931],
			[-151.29205,
			61.902538],
			[-151.291851,
			61.902073],
			[-151.29176,
			61.901867],
			[-151.29176,
			61.901649],
			[-151.291972,
			61.901481],
			[-151.2924,
			61.901287],
			[-151.292736,
			61.901161],
			[-151.294171,
			61.901035],
			[-151.294583,
			61.901058],
			[-151.294659,
			61.901119],
			[-151.294781,
			61.901245],
			[-151.294842,
			61.901359],
			[-151.294827,
			61.901504],
			[-151.294674,
			61.901676],
			[-151.294583,
			61.901809],
			[-151.294644,
			61.902],
			[-151.295071,
			61.902298],
			[-151.295513,
			61.902511],
			[-151.29588,
			61.902649],
			[-151.296322,
			61.902767],
			[-151.296948,
			61.902778],
			[-151.298153,
			61.902759],
			[-151.299816,
			61.902477],
			[-151.300106,
			61.902305],
			[-151.300442,
			61.902034],
			[-151.300656,
			61.901798],
			[-151.300808,
			61.901416],
			[-151.300869,
			61.901054],
			[-151.301098,
			61.900787],
			[-151.301388,
			61.900398],
			[-151.301846,
			61.900192],
			[-151.30238,
			61.900028],
			[-151.303143,
			61.90002],
			[-151.303478,
			61.900123],
			[-151.303784,
			61.900345],
			[-151.303906,
			61.90052],
			[-151.303951,
			61.900844],
			[-151.303326,
			61.901584],
			[-151.303112,
			61.901771],
			[-151.303036,
			61.901954],
			[-151.303005,
			61.902477],
			[-151.302883,
			61.90282],
			[-151.302532,
			61.903099],
			[-151.302029,
			61.903389],
			[-151.30093,
			61.903701],
			[-151.299282,
			61.904079],
			[-151.299023,
			61.90422],
			[-151.298702,
			61.904407],
			[-151.298443,
			61.904613],
			[-151.298367,
			61.905006],
			[-151.298321,
			61.905449],
			[-151.298153,
			61.905716],
			[-151.297726,
			61.90612],
			[-151.297299,
			61.906513],
			[-151.296993,
			61.906829],
			[-151.296795,
			61.907165],
			[-151.296627,
			61.907432],
			[-151.296246,
			61.907703],
			[-151.295864,
			61.907962],
			[-151.295361,
			61.908271],
			[-151.29501,
			61.908462],
			[-151.294216,
			61.908664],
			[-151.293804,
			61.90871],
			[-151.292126,
			61.908601],
			[-151.291775,
			61.908593],
			[-151.290905,
			61.908772],
			[-151.290234,
			61.909184],
			[-151.289959,
			61.90965],
			[-151.289959,
			61.910142],
			[-151.290402,
			61.910584],
			[-151.290539,
			61.91084],
			[-151.290539,
			61.911133],
			[-151.290402,
			61.911366],
			[-151.289472,
			61.912163],
			[-151.289014,
			61.912556],
			[-151.288098,
			61.913006],
			[-151.287548,
			61.913319],
			[-151.287137,
			61.913575],
			[-151.286802,
			61.913865],
			[-151.286496,
			61.914136],
			[-151.286145,
			61.91441],
			[-151.285718,
			61.914815],
			[-151.285398,
			61.915284],
			[-151.284864,
			61.916413],
			[-151.284467,
			61.917027],
			[-151.284208,
			61.917412],
			[-151.284086,
			61.917546],
			[-151.283124,
			61.918618],
			[-151.281522,
			61.919816],
			[-151.280439,
			61.920502],
			[-151.279371,
			61.921273],
			[-151.279233,
			61.921487],
			[-151.279218,
			61.921666],
			[-151.279264,
			61.921963],
			[-151.279416,
			61.922101],
			[-151.279706,
			61.922227],
			[-151.28021,
			61.922341],
			[-151.280774,
			61.922387],
			[-151.281095,
			61.92241],
			[-151.281461,
			61.922368],
			[-151.28198,
			61.922288],
			[-151.283506,
			61.921551],
			[-151.287839,
			61.918523],
			[-151.289289,
			61.917302],
			[-151.289579,
			61.916848],
			[-151.289594,
			61.916104],
			[-151.28964,
			61.915219],
			[-151.289823,
			61.914769],
			[-151.29022,
			61.914303],
			[-151.291883,
			61.913354],
			[-151.294828,
			61.911885],
			[-151.296566,
			61.9109],
			[-151.297208,
			61.910549],
			[-151.297741,
			61.910354],
			[-151.298199,
			61.910179],
			[-151.298627,
			61.910034],
			[-151.300198,
			61.909885],
			[-151.301862,
			61.909607],
			[-151.303357,
			61.909099],
			[-151.303769,
			61.908825],
			[-151.303951,
			61.908657],
			[-151.304166,
			61.908405],
			[-151.304426,
			61.907535],
			[-151.305081,
			61.905765],
			[-151.30595,
			61.90485],
			[-151.306881,
			61.904281],
			[-151.307919,
			61.903991],
			[-151.308285,
			61.903881],
			[-151.308468,
			61.903762],
			[-151.308789,
			61.903591],
			[-151.309017,
			61.903404],
			[-151.309017,
			61.903221],
			[-151.309033,
			61.903026],
			[-151.308972,
			61.902866],
			[-151.308697,
			61.902626],
			[-151.308529,
			61.902469],
			[-151.308529,
			61.902221],
			[-151.308804,
			61.901886],
			[-151.309139,
			61.901336],
			[-151.309246,
			61.900879],
			[-151.309201,
			61.900291],
			[-151.309048,
			61.900016],
			[-151.308834,
			61.899711],
			[-151.308941,
			61.899498],
			[-151.309399,
			61.898746],
			[-151.309551,
			61.898349],
			[-151.30946,
			61.897194],
			[-151.309674,
			61.896499],
			[-151.310039,
			61.895836],
			[-151.310313,
			61.895561],
			[-151.310452,
			61.895366],
			[-151.310559,
			61.895179],
			[-151.310817,
			61.894992],
			[-151.311061,
			61.894806],
			[-151.311366,
			61.89468],
			[-151.31187,
			61.8946],
			[-151.314511,
			61.8946],
			[-151.315136,
			61.894447],
			[-151.315457,
			61.89426],
			[-151.315547,
			61.894138],
			[-151.31564,
			61.893764],
			[-151.315227,
			61.892551],
			[-151.315257,
			61.89204],
			[-151.315379,
			61.891449],
			[-151.315532,
			61.891281],
			[-151.315746,
			61.891124],
			[-151.315974,
			61.891037],
			[-151.316447,
			61.890972],
			[-151.31721,
			61.890949],
			[-151.317607,
			61.890808],
			[-151.317928,
			61.890651],
			[-151.318111,
			61.890579],
			[-151.318157,
			61.895088],
			[-151.31838,
			61.99996],
			[-151.237491,
			61.999824]]]
		}
	}
}

In case no data is found, the following response is returned:

{}