Sample Response: JSON

{
	"riskLevel": "Low",
	"eventsCount": {
		"total": "12",
		"r0": "0",
		"r1": "0",
		"r2": "7",
		"r3": "5",
		"r4": "0",
		"r5": "0",
		"r6": "0",
		"r7": "0",
		"r0_ge": "12",
		"r1_ge": "12",
		"r2_ge": "12",
		"r3_ge": "5",
		"r4_ge": "0",
		"r5_ge": "0",
		"r6_ge": "0",
		"r7_ge": "0"
	},
	"grid": {
		"code": "100046188",
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[-105.26921399999999,
			40.006986],
			[-105.17713499999999,
			40.006986],
			[-105.17713499999999,
			40.079352],
			[-105.26921399999999,
			40.079352],
			[-105.26921399999999,
			40.006986]]]
		}
	},
	"matchedAddress": {
		"formattedAddress": "4750 WALNUT ST, BOULDER, CO  80301-2532",
		"mainAddressLine": "4750 WALNUT ST",
		"addressLastLine": "BOULDER, CO  80301-2532",
		"placeName": "",
		"areaName1": "CO",
		"areaName2": "BOULDER COUNTY",
		"areaName3": "BOULDER",
		"areaName4": "",
		"postCode": "80301",
		"postCodeExt": "2532",
		"country": "USA",
		"addressNumber": "4750",
		"streetName": "WALNUT",
		"unitType": "",
		"unitValue": ""
	}
}

In case no data is found, the following response is returned:

{}