GetParcelByOwner
Takes an input ParcelID, Search Distance, and match type and returns the parcel
information with the same owning entity for the parcels
- Parcel ID and search distance input and match type (fuzzy or exact) option returns the parcel information with the same owning entity.
Resource URL
JSON endpoint:
https://OnDemandServer/rest/GetParcelByOwner/results.json
https://OnDemandServer/rest/GetParcelByOwner?_wadl
XML endpoint:
https://OnDemandServer/rest/GetParcelByOwner/results.xml
https://OnDemandServer/rest/GetParcelByOwner?_wadl
For a list of Spectrum OnDemand servers, see Connecting to Spectrum OnDemand Servers.
Example with JSON Response
The following example requests a JSON response:
https://spectrum.precisely.com/rest/GetParcelByOwner/results.json?Data.ParcelID=C000CU7E4H81&Data.BufferWidth=500&Option.MatchType=F
The JSON returned by this request would be:
{
"Output": [
{
"ParcelGeometryWKT": "POLYGON ((-121.920923 37.462516, -121.92222 37.462091, -121.922223 37.462106,
-121.922228 37.462134, -121.922233 37.462162, -121.922237 37.46219, -121.92224 37.462218, -121.922243
37.462246, -121.922248 37.462284, -121.922254 37.462334, -121.922258 37.462384, -121.922262 37.462434,
-121.922265 37.462484, -121.922266 37.462535, -121.922266 37.462585, -121.922266 37.462635, -121.922264
37.462686, -121.922261 37.462729, -121.922263 37.462738, -121.922086 37.462705, -121.922014 37.463154,
-121.921904 37.463142, -121.921334 37.463322, -121.920923 37.462516))",
"PropertyAttributeID": "A000PK63G2FC",
"ParcelID": "C000CU7E4H81",
"ParcelFips": "06001",
"ParcelGeoid": "060014415032079",
"ParcelAPN": "519-1010-81-3",
"ParcelArea": 105416.0,
"ParcelElevation": 18.0,
"ParcelLon": -121.92166,
"ParcelLat": 37.4627,
"ParcelID.Input": "C000CU7E4H81",
"HasDuplicates": "Y",
"MatchScore": "",
"MatchRecordType": "Suspect",
"DuplicateCount": 2,
"OwnerLName": "BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L",
"TaxAddress": "PO BOX 847",
"TaxZipcode": "92018",
"user_fields": []
},
{
"ParcelGeometryWKT": "POLYGON ((-121.920655 37.461851, -121.921789 37.461471, -121.921791 37.461471,
-121.921793 37.46147, -121.921795 37.461469, -121.921797 37.461469, -121.9218 37.461468, -121.921802
37.461468, -121.921804 37.461467, -121.921806 37.461466, -121.921808 37.461466, -121.92181 37.461466,
-121.921813 37.461465, -121.921815 37.461465, -121.921817 37.461464, -121.921819 37.461464, -121.921822
37.461464, -121.921824 37.461463, -121.921826 37.461463, -121.921828 37.461463, -121.921831 37.461463,
-121.921833 37.461463, -121.921835 37.461463, -121.921837 37.461462, -121.92184 37.461462, -121.921842
37.461462, -121.921844 37.461462, -121.921846 37.461462, -121.921849 37.461462, -121.921851 37.461463,
-121.921853 37.461463, -121.921856 37.461463, -121.921858 37.461463, -121.92186 37.461463, -121.921862
37.461464, -121.921865 37.461464, -121.921867 37.461464, -121.921869 37.461465, -121.921871 37.461465,
-121.921873 37.461465, -121.921876 37.461466, -121.921878 37.461466, -121.92188 37.461467, -121.921882
37.461467, -121.921884 37.461468, -121.921886 37.461468, -121.921889 37.461469, -121.921891 37.46147,
-121.921893 37.46147, -121.921895 37.461471, -121.921897 37.461472, -121.921899 37.461473, -121.921901
37.461473, -121.921903 37.461474, -121.921905 37.461475, -121.921907 37.461476, -121.921909 37.461477,
-121.921911 37.461478, -121.921913 37.461479, -121.921915 37.46148, -121.921917 37.461481, -121.921919
37.461482, -121.92192 37.461483, -121.921922 37.461484, -121.921924 37.461485, -121.921926 37.461486,
-121.921927 37.461488, -121.921929 37.461489, -121.921931 37.46149, -121.921932 37.461491, -121.921934
37.461492, -121.921936 37.461494, -121.921937 37.461495, -121.921939 37.461496, -121.92194 37.461498,
-121.921942 37.461499, -121.921943 37.4615, -121.921945 37.461502, -121.921946 37.461503, -121.921947
37.461505, -121.921949 37.461506, -121.92195 37.461508, -121.921951 37.461509, -121.921953 37.461511,
-121.921954 37.461512, -121.921955 37.461514, -121.921956 37.461515, -121.921957 37.461517, -121.921959
37.46152, -121.92214 37.461838, -121.922149 37.461858, -121.922159 37.461885, -121.922169 37.461912,
-121.922179 37.46194, -121.922188 37.461967, -121.922196 37.461995, -121.922204 37.462022, -121.922211
37.46205, -121.922217 37.462078, -121.92222 37.462091, -121.920923 37.462516, -121.920596 37.461873,
-121.920595 37.461871, -121.920655 37.461851))",
"PropertyAttributeID": "A000PK64ICF9",
"ParcelID": "C000CU6BH0AJ",
"ParcelFips": "06001",
"ParcelGeoid": "060014415032079",
"ParcelAPN": "519-1010-80-1",
"ParcelArea": 105832.0,
"ParcelElevation": 19.0,
"ParcelLon": -121.92142,
"ParcelLat": 37.46198,
"ParcelID.Input": "C000CU7E4H81",
"HasDuplicates": "D",
"MatchScore": "100",
"MatchRecordType": "Duplicate",
"DuplicateCount": 2,
"OwnerLName": "BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L",
"TaxAddress": "PO BOX 847",
"TaxZipcode": "92018",
"user_fields": []
},
{
"ParcelGeometryWKT": "POLYGON ((-121.91946 37.462256, -121.920484 37.461924, -121.920477 37.461912, -121.920576
37.46188, -121.920596 37.461873, -121.920923 37.462516, -121.921334 37.463322, -121.920644 37.463545,
-121.920362 37.46345, -121.92011 37.463531, -121.91946 37.462256))",
"PropertyAttributeID": "A000PK62OQ2O",
"ParcelID": "C000CU5LO033",
"ParcelFips": "06001",
"ParcelGeoid": "060014415032079",
"ParcelAPN": "519-1010-78-5",
"ParcelArea": 195157.0,
"ParcelElevation": 19.0,
"ParcelLon": -121.9204,
"ParcelLat": 37.46276,
"ParcelID.Input": "C000CU7E4H81",
"HasDuplicates": "D",
"MatchScore": "100",
"MatchRecordType": "Duplicate",
"DuplicateCount": 2,
"OwnerLName": "BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L",
"TaxAddress": "PO BOX 847",
"TaxZipcode": "92018",
"user_fields": []
}
]
}
Example with XML Response
The following example requests an XML response:
https://spectrum.precisely.com/rest/GetParcelByOwner/results.xml?Data.ParcelID=C000CU7E4H81&Data.BufferWidth=500&Option.MatchType=F
The XML returned by this request would be:
<xml.GetParcelByOwnerResponse xmlns="http://www.pb.com/spectrum/services/GetParcelByOwner">
<Output>
<Row>
<ParcelGeometryWKT>POLYGON ((-121.920923 37.462516, -121.92222 37.462091, -121.922223 37.462106, -121.922228
37.462134, -121.922233 37.462162, -121.922237 37.46219, -121.92224 37.462218, -121.922243 37.462246,
-121.922248 37.462284, -121.922254 37.462334, -121.922258 37.462384, -121.922262 37.462434, -121.922265
37.462484, -121.922266 37.462535, -121.922266 37.462585, -121.922266 37.462635, -121.922264 37.462686,
-121.922261 37.462729, -121.922263 37.462738, -121.922086 37.462705, -121.922014 37.463154, -121.921904
37.463142, -121.921334 37.463322, -121.920923 37.462516))</ParcelGeometryWKT>
<PropertyAttributeID>A000PK63G2FC</PropertyAttributeID>
<ParcelID>C000CU7E4H81</ParcelID>
<ParcelFips>06001</ParcelFips>
<ParcelGeoid>060014415032079</ParcelGeoid>
<ParcelAPN>519-1010-81-3</ParcelAPN>
<ParcelArea>105416.0</ParcelArea>
<ParcelElevation>18.0</ParcelElevation>
<ParcelLon>-121.92166</ParcelLon>
<ParcelLat>37.4627</ParcelLat>
<ParcelID.Input>C000CU7E4H81</ParcelID.Input>
<HasDuplicates>Y</HasDuplicates>
<MatchScore/>
<MatchRecordType>Suspect</MatchRecordType>
<DuplicateCount>2</DuplicateCount>
<OwnerLName>BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L</OwnerLName>
<TaxAddress>PO BOX 847</TaxAddress>
<TaxZipcode>92018</TaxZipcode>
<user_fields/>
</Row>
<Row>
<ParcelGeometryWKT>POLYGON ((-121.920655 37.461851, -121.921789 37.461471, -121.921791 37.461471, -121.921793
37.46147, -121.921795 37.461469, -121.921797 37.461469, -121.9218 37.461468, -121.921802 37.461468,
-121.921804 37.461467, -121.921806 37.461466, -121.921808 37.461466, -121.92181 37.461466, -121.921813
37.461465, -121.921815 37.461465, -121.921817 37.461464, -121.921819 37.461464, -121.921822 37.461464,
-121.921824 37.461463, -121.921826 37.461463, -121.921828 37.461463, -121.921831 37.461463, -121.921833
37.461463, -121.921835 37.461463, -121.921837 37.461462, -121.92184 37.461462, -121.921842 37.461462,
-121.921844 37.461462, -121.921846 37.461462, -121.921849 37.461462, -121.921851 37.461463, -121.921853
37.461463, -121.921856 37.461463, -121.921858 37.461463, -121.92186 37.461463, -121.921862 37.461464,
-121.921865 37.461464, -121.921867 37.461464, -121.921869 37.461465, -121.921871 37.461465, -121.921873
37.461465, -121.921876 37.461466, -121.921878 37.461466, -121.92188 37.461467, -121.921882 37.461467,
-121.921884 37.461468, -121.921886 37.461468, -121.921889 37.461469, -121.921891 37.46147, -121.921893
37.46147, -121.921895 37.461471, -121.921897 37.461472, -121.921899 37.461473, -121.921901 37.461473,
-121.921903 37.461474, -121.921905 37.461475, -121.921907 37.461476, -121.921909 37.461477, -121.921911
37.461478, -121.921913 37.461479, -121.921915 37.46148, -121.921917 37.461481, -121.921919 37.461482,
-121.92192 37.461483, -121.921922 37.461484, -121.921924 37.461485, -121.921926 37.461486, -121.921927
37.461488, -121.921929 37.461489, -121.921931 37.46149, -121.921932 37.461491, -121.921934 37.461492,
-121.921936 37.461494, -121.921937 37.461495, -121.921939 37.461496, -121.92194 37.461498, -121.921942
37.461499, -121.921943 37.4615, -121.921945 37.461502, -121.921946 37.461503, -121.921947 37.461505,
-121.921949 37.461506, -121.92195 37.461508, -121.921951 37.461509, -121.921953 37.461511, -121.921954
37.461512, -121.921955 37.461514, -121.921956 37.461515, -121.921957 37.461517, -121.921959 37.46152,
-121.92214 37.461838, -121.922149 37.461858, -121.922159 37.461885, -121.922169 37.461912, -121.922179
37.46194, -121.922188 37.461967, -121.922196 37.461995, -121.922204 37.462022, -121.922211 37.46205,
-121.922217 37.462078, -121.92222 37.462091, -121.920923 37.462516, -121.920596 37.461873, -121.920595
37.461871, -121.920655 37.461851))</ParcelGeometryWKT>
<PropertyAttributeID>A000PK64ICF9</PropertyAttributeID>
<ParcelID>C000CU6BH0AJ</ParcelID>
<ParcelFips>06001</ParcelFips>
<ParcelGeoid>060014415032079</ParcelGeoid>
<ParcelAPN>519-1010-80-1</ParcelAPN>
<ParcelArea>105832.0</ParcelArea>
<ParcelElevation>19.0</ParcelElevation>
<ParcelLon>-121.92142</ParcelLon>
<ParcelLat>37.46198</ParcelLat>
<ParcelID.Input>C000CU7E4H81</ParcelID.Input>
<HasDuplicates>D</HasDuplicates>
<MatchScore>100</MatchScore>
<MatchRecordType>Duplicate</MatchRecordType>
<DuplicateCount>2</DuplicateCount>
<OwnerLName>BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L</OwnerLName>
<TaxAddress>PO BOX 847</TaxAddress>
<TaxZipcode>92018</TaxZipcode>
<user_fields/>
</Row>
<Row>
<ParcelGeometryWKT>POLYGON ((-121.91946 37.462256, -121.920484 37.461924, -121.920477 37.461912, -121.920576 37.46188, -121.920596 37.461873, -121.920923 37.462516, -121.921334 37.463322, -121.920644 37.463545, -121.920362 37.46345, -121.92011 37.463531, -121.91946 37.462256))</ParcelGeometryWKT>
<PropertyAttributeID>A000PK62OQ2O</PropertyAttributeID>
<ParcelID>C000CU5LO033</ParcelID>
<ParcelFips>06001</ParcelFips>
<ParcelGeoid>060014415032079</ParcelGeoid>
<ParcelAPN>519-1010-78-5</ParcelAPN>
<ParcelArea>195157.0</ParcelArea>
<ParcelElevation>19.0</ParcelElevation>
<ParcelLon>-121.9204</ParcelLon>
<ParcelLat>37.46276</ParcelLat>
<ParcelID.Input>C000CU7E4H81</ParcelID.Input>
<HasDuplicates>D</HasDuplicates>
<MatchScore>100</MatchScore>
<MatchRecordType>Duplicate</MatchRecordType>
<DuplicateCount>2</DuplicateCount>
<OwnerLName>BPP PACIFIC INDUSTRIAL CA REIT OWNER 2 L</OwnerLName>
<TaxAddress>PO BOX 847</TaxAddress>
<TaxZipcode>92018</TaxZipcode>
<user_fields/>
</Row>
</Output>
</xml.GetParcelByOwnerResponse>