AssignGeoTAXInfo
Input Parameters
Field Name | Additional Information |
RecordID | Optional |
FirmName | Optional |
AddressLine1 | Required |
AddressLine2 | Optional |
City | Required, if you do not provide the PostalCode |
StateProvince | Required, if you do not provide the PostalCode |
PostalCode | Required, if you do not provide the City and StateProvince details |
RecordID| FirmName|AddressLine1|AddressLine2|City|StateProvince|PostalCode
0345789||37 Executive Drive|Suite 400|Danbury|CT|06810
0343750|Sushi Surprise|15 cannery Row|Stall 13|Monterrey|CA|93940
Output Parameters
Your return file includes all input fields and all available output fields in an alphabetical order.