Parameters for Input Data
Field Name | Description | Type | Required |
---|---|---|---|
Data.PreciselyID | Unique ID for addressable location, known as PreciselyID | STRING | Yes |
Data.BuildingID |
Unique building identifier |
STRING | |
Data.ParcellD | Unique Parcel identifier | STRING | Yes |
Data.APNID | Unique Parcel APN derived from Parcel geometry that returns the parcels with same or close (fuzzy) FIPS (County) and APN | STRING | Yes |
Data.PropertyAttributeID | Unique and persistent ID for a tax record | STRING | Yes |
Data.POIID | Unique POI ID which returns the parcels related to the point of interest | STRING | Yes |
Data.PolygonWKT | Polygon Geometry as Well Known Text (WKT) | STRING | Yes |
Data.PointWKT | Point Geometry as Well Known Text (WKT) | STRING | Yes |
Data.LineWKT | Line Geometry as Well Known Text (WKT) | STRING | Yes |
Note: Any one of the above input parameters is enough for making an API call.