Republic of India
| Continent | Asia |
| Region | South Asia; bounded by the Indian Ocean |
| Area | 3,287,263 km2 (1,269,219 sq mi) |
| Coastline | 7,516.6 km (4,670.6 mi) |
| Capital City | New Delhi |
| Population | 1,407,563,842 (2021 estimate) |
| Currency | Indian rupee (₹) (INR) |
| Time zone | UTC+05:30 (IST); DST is not observed |
| ISO 3166-1 codes | IN; IND; 356 |
| Address Format* | XYZ |
| Postcode* | 6 digits to the right or below the locality name. |
|
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
|---|---|---|---|---|---|---|---|
|
World Streets (Option 1) World Address Point (Option 2) APAC Bundle Á la carte datasets |
Street Centroid Street Interpolated Address Points |
Premise |
Street level Address Point level |
Full address | Yes |
English |
Planned TBD |