New Zealand
| Continent | Oceania |
| Region | South Pacific Ocean, southeast of Australia |
| Area | 268,710 km2 (103,750 sq mi) |
| Coastline | 15,134 km (9,404 mi) |
| Capital City | Wellington |
| Population | 5,132,950 (2022 estimate) |
| Currency | Australian dollar ($) (AUD) |
| Time zone | UTC+12 (NZST) and UTC+13 (NZST) in Summer (DST) |
| ISO 3166-1 codes | NZ; NZL; 554 |
| Address Format* | XYZ |
| Postcode* | 4 digits to the right of the town or city name |
|
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
|---|---|---|---|---|---|---|---|
|
World Streets (Option 1) World Address Point (Option 2) APAC Bundle Á la carte datasets |
Street Interpolated Address Points |
Premise |
Street level Address Point level |
Units | Yes |
English |
Planned TBD; will include Tokelau, Cook Islands, Niue |