Japan
Continent | Asia |
Region | East Asia comprising 6,852 islands extending along Pacific coast |
Area | 377,975 km2 (145,937 sq mi) |
Coastline | 29,751 km (18,486 mi) |
Capital City | Tokyo |
Population | 125,502,000 (2021 estimate) |
Currency | Japanese yen (¥) |
Time zone | UTC+9 (JST) |
ISO 3166-1 codes | JP; JPN; 392 |
Address Format* | In Japan, the address is generally written on a single line, beginning with the largest geographical area and ending with the smallest one. Also, street names are not used in the addresses. |
Postcode* | 7 digits below the locality name, with a hyphen between the 3rd and 4th digits |
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
---|---|---|---|---|---|---|---|
World Streets (Option 1) World Address Point (Option 2) APAC Bundle Á la carte datasets |
Street Interpolated Address Points |
Premise |
Street level Address Point level |
Full address | Yes |
Japanese (Kanji & Katakana script) Latinized Japanese |
Planned 2023 |