United Mexican States
| Continent | North America |
| Region | Southern portion of North America |
| Area | 1,972,550 km2 (761,610 sq mi) |
| Coastline | 9,330 km (5,800 mi) |
| Capital City | Mexico City |
| Population | 126,014,024 (2020 census) |
| Currency | Mexican peso (MXN) |
| Time zone | UTC-8 to -5 and UTC-7 to -5 in Summer (DST) |
| ISO 3166-1 codes | MX; MEX; 484 |
| Address Format* | N/A |
| Postcode* | 5 digits to left of locality name, followed by the province abbreviation |
|
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
|---|---|---|---|---|---|---|---|
|
World Streets (Option 1) World Address Point (Option 2) AMER Bundle Á la carte datasets |
Street Interpolated Address Points |
Premise |
Street level Address Point level |
Full address | Yes |
Spanish |
Planned 2023 |