Kingdom of Spain
Note: Includes Principality of Andorra, Gibraltar, Montserrat
| Continent | Europe |
| Region | Southwestern Europe occupying most of the Iberian Peninsula |
| Area | 505,990 km2 (195,360 sq mi) |
| Coastline | 4,964 km (3,084 mi) |
| Capital City | Madrid |
| Population | 47,450,795 (2020 estimate) |
| Currency | Euro (€) (EUR) |
| Time zone | UTC+0 to +1 (WET and CET) and UTC+1 to +2 (WEST and CEST) in Summer (DST) |
| ISO 3166-1 codes | ES; ESP; 724 |
| Address Format* | The street number follows the street name. Information relating to staircase, floor, door, etc., will be separated from the street number by a comma. The province name is indicated on a separate line. |
| Postcode* | 5 digits to the left of locality name |
|
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
|---|---|---|---|---|---|---|---|
|
World Streets (Option 1) World Address Point (Option 2) EMEA Bundle Á la carte datasets |
Street Interpolated Address Points |
Premise |
Street level Address Point level |
Full address | Yes |
Spanish |
Planned TBD; will include Canary Islands, Balearic Islands, Gibraltar, Andorra |