Kingdom of Sweden
Continent | Europe |
Region | Northern Europe on the Scandinavian Peninsula |
Area | 450,295 km2 (173,860 sq mi) |
Coastline | 3,218 km (2,000 mi) |
Capital City | Stockholm |
Population | 10,402,070 (2021 estimate) |
Currency | Swedish krona (SEK) |
Time zone | UTC+1 (CET) and UTC+2 (CEST) in Summer (DST) |
ISO 3166-1 codes | SE; SWE; 752 |
Address Format* | The Swedish Post requires the ISO-2 country code to be used on all international mail items being delivered to Sweden. For domestic mail, ISO-2 code is not required. |
Postcode* | 5 digits to the left of the locality name, with a space between 3rd and 4th digits and preceded by SE-. |
Available Bundle(s) |
Geocoding Precision Availability |
Address Verification Availability |
Address Autocomplete Availability |
Maximum Matching Capability |
Postcodes | Language(s) |
Master Location Data Available |
---|---|---|---|---|---|---|---|
World Streets (Option 1) World Address Point (Option 2) MLD Bundle (Option 3) EMEA Bundle Á la carte datasets |
Street Interpolated Address Points |
Premise |
Street level Address Point level |
Full address | Yes | Swedish | Yes |